=========================================================================
2025-07-11 16:25:33 Fri START TASK.01 future_1d future_spot
=========================================================================
2025-07-11 16:25:35,522 - future_1d - INFO - future_spot check=True check_last=5 start...
2025-07-11 16:25:35,839 - future_1d - INFO - futures_spot_price_daily(start_day=2025-07-07, end_day=2025-07-07) done
date variety spot_price ... dom_basis_rate symbol comd
0 2025-07-07 C 2364.29 ... -0.011543 c2509 c
1 2025-07-07 A 4295.0 ... -0.047497 a2509 a
2 2025-07-07 M 2898.0 ... 0.017253 m2509 m
3 2025-07-07 Y 8154.0 ... -0.031641 y2509 y
4 2025-07-07 P 8668.0 ... -0.025611 p2509 p
5 2025-07-07 JD 2775.0 ... 0.300541 jd2509 jd
6 2025-07-07 L 7433.33 ... -0.024663 l2509 l
7 2025-07-07 V 4651.0 ... 0.051602 v2509 v
8 2025-07-07 PP 7390.0 ... -0.04479 pp2509 pp
9 2025-07-07 JM 1236.25 ... -0.323357 jm2509 jm
10 2025-07-07 I 737.33 ... -0.007229 i2509 i
11 2025-07-07 EG 4405.0 ... -0.027923 eg2509 eg
12 2025-07-07 EB 7914.0 ... -0.070761 eb2508 eb
13 2025-07-07 PG 4935.0 ... -0.153191 pg2508 pg
14 2025-07-07 LH 15000.0 ... -0.049667 lh2509 lh
15 2025-07-07 CF 15202.17 ... -0.092564 CF509 CF
16 2025-07-07 SR 6043.33 ... -0.047214 SR509 SR
17 2025-07-07 TA 4977.5 ... -0.054947 TA509 TA
18 2025-07-07 FG 1122.4 ... -0.086778 FG509 FG
19 2025-07-07 RM 2525.0 ... 0.029703 RM509 RM
20 2025-07-07 SF 5138.57 ... 0.045816 SF509 SF
21 2025-07-07 SM 5556.0 ... 0.016559 SM509 SM
22 2025-07-07 CY 23200.0 ... -0.137069 CY509 CY
23 2025-07-07 UR 1831.0 ... -0.046423 UR509 UR
24 2025-07-07 SA 1252.5 ... -0.06507 SA509 SA
25 2025-07-07 PF 6712.92 ... -0.027249 PF508 PF
26 2025-07-07 PX 7250.0 ... -0.079448 PX509 PX
27 2025-07-07 SH 831.0 ... 1.88207 SH509 SH
28 2025-07-07 CU 79921.67 ... -0.005151 cu2508 cu
29 2025-07-07 AL 20780.0 ... -0.013474 al2508 al
30 2025-07-07 ZN 22242.0 ... -0.002563 zn2508 zn
31 2025-07-07 PB 17050.0 ... 0.009384 pb2508 pb
32 2025-07-07 NI 122383.33 ... -0.009832 ni2508 ni
33 2025-07-07 SN 266850.0 ... -0.004384 sn2508 sn
34 2025-07-07 AU 767.46 ... 0.007114 au2510 au
35 2025-07-07 AG 8907.0 ... 0.002919 ag2510 ag
36 2025-07-07 RB 3104.0 ... -0.01192 rb2510 rb
37 2025-07-07 WR 3302.5 ... 0.000757 wr2510 wr
38 2025-07-07 HC 3276.67 ... -0.025535 hc2510 hc
39 2025-07-07 FU 5425.0 ... -0.458065 fu2509 fu
40 2025-07-07 BU 3690.0 ... -0.034688 bu2509 bu
41 2025-07-07 RU 13878.33 ... 0.004083 ru2509 ru
42 2025-07-07 SP 5950.0 ... -0.146218 sp2509 sp
43 2025-07-07 SS 12887.5 ... -0.017653 ss2508 ss
44 2025-07-07 BR 11690.0 ... -0.062019 br2509 br
45 2025-07-07 SI 8910.0 ... -0.103255 SI2509 si
46 2025-07-07 LC 62100.0 ... 0.021578 LC2509 lc
[47 rows x 15 columns]
2025-07-11 16:25:36,008 - future_1d - INFO - save future_spot 2025-07-07 completed
2025-07-11 16:25:44,902 - future_1d - INFO - futures_spot_price_daily(start_day=2025-07-08, end_day=2025-07-08) done
date variety spot_price ... dom_basis_rate symbol comd
0 2025-07-08 C 2360.0 ... -0.016949 c2509 c
1 2025-07-08 A 4295.0 ... -0.04773 a2509 a
2 2025-07-08 M 2880.0 ... 0.020139 m2509 m
3 2025-07-08 Y 8194.0 ... -0.034904 y2509 y
4 2025-07-08 P 8828.0 ... -0.031038 p2509 p
5 2025-07-08 JD 2750.0 ... 0.300727 jd2509 jd
6 2025-07-08 L 7416.67 ... -0.022472 l2509 l
7 2025-07-08 V 4648.0 ... 0.051205 v2509 v
8 2025-07-08 PP 7376.67 ... -0.043742 pp2509 pp
9 2025-07-08 JM 1236.25 ... -0.32093 jm2509 jm
10 2025-07-08 I 734.67 ... -0.004315 i2509 i
11 2025-07-08 EG 4395.0 ... -0.027759 eg2509 eg
12 2025-07-08 EB 7914.0 ... -0.073288 eb2508 eb
13 2025-07-08 PG 4885.0 ... -0.143501 pg2508 pg
14 2025-07-08 LH 14980.0 ... -0.047397 lh2509 lh
15 2025-07-08 BZ 5808.67 ... 0.01951 bz2603 bz
16 2025-07-08 CF 15202.17 ... -0.094866 CF509 CF
17 2025-07-08 SR 6040.0 ... -0.049007 SR509 SR
18 2025-07-08 TA 4930.84 ... -0.044788 TA509 TA
19 2025-07-08 FG 1122.4 ... -0.087669 FG509 FG
20 2025-07-08 RM 2505.0 ... 0.030339 RM509 RM
21 2025-07-08 SF 5138.57 ... 0.041535 SF509 SF
22 2025-07-08 SM 5536.0 ... 0.01987 SM509 SM
23 2025-07-08 CY 23200.0 ... -0.140086 CY509 CY
24 2025-07-08 UR 1831.0 ... -0.041507 UR509 UR
25 2025-07-08 SA 1252.5 ... -0.060279 SA509 SA
26 2025-07-08 PF 6704.58 ... -0.045727 PF509 PF
27 2025-07-08 PX 7250.0 ... -0.076414 PX509 PX
28 2025-07-08 SH 831.0 ... 1.909747 SH509 SH
29 2025-07-08 CU 79826.67 ... -0.004343 cu2508 cu
30 2025-07-08 AL 20613.33 ... -0.00574 al2508 al
31 2025-07-08 ZN 22010.0 ... -0.000227 zn2508 zn
32 2025-07-08 PB 16968.75 ... 0.008619 pb2508 pb
33 2025-07-08 NI 121450.0 ... -0.007081 ni2508 ni
34 2025-07-08 SN 264862.5 ... -0.00235 sn2508 sn
35 2025-07-08 AU 772.12 ... 0.003134 au2510 au
36 2025-07-08 AG 8896.67 ... 0.002285 ag2510 ag
37 2025-07-08 RB 3106.5 ... -0.014647 rb2510 rb
38 2025-07-08 WR 3302.5 ... 0.00106 wr2510 wr
39 2025-07-08 HC 3276.67 ... -0.027366 hc2510 hc
40 2025-07-08 FU 5425.0 ... -0.453088 fu2509 fu
41 2025-07-08 BU 3690.0 ... -0.026558 bu2509 bu
42 2025-07-08 RU 13858.33 ... 0.009501 ru2509 ru
43 2025-07-08 SP 5916.67 ... -0.142761 sp2509 sp
44 2025-07-08 SS 12887.5 ... -0.012609 ss2508 ss
45 2025-07-08 BR 11690.0 ... -0.047904 br2509 br
46 2025-07-08 SI 8910.0 ... -0.080247 SI2509 si
47 2025-07-08 LC 62600.0 ... 0.027157 LC2509 lc
[48 rows x 15 columns]
2025-07-11 16:25:45,095 - future_1d - INFO - save future_spot 2025-07-08 add
2025-07-11 16:25:45,098 - future_1d - INFO - 15
date 2025-07-08
variety BZ
spot_price 5808.67
near_contract bz2603
near_contract_price 5922.0
dominant_contract bz2603
dominant_contract_price 5922.0
near_month 2603
dominant_month 2603
near_basis 113.33
dom_basis 113.33
near_basis_rate 0.0195
dom_basis_rate 0.0195
symbol bz2603
comd bz
created_at 2025-07-11 16:25:45.043922
updated_at 2025-07-11 16:25:45.044289
2025-07-11 16:25:53,013 - future_1d - INFO - futures_spot_price_daily(start_day=2025-07-09, end_day=2025-07-09) done
date variety spot_price ... dom_basis_rate symbol comd
0 2025-07-09 C 2357.14 ... -0.014908 c2509 c
1 2025-07-09 A 4295.0 ... -0.042608 a2509 a
2 2025-07-09 M 2882.0 ... 0.020125 m2509 m
3 2025-07-09 Y 8182.0 ... -0.031777 y2509 y
4 2025-07-09 P 8874.0 ... -0.024566 p2509 p
5 2025-07-09 JD 2750.0 ... 0.303636 jd2509 jd
6 2025-07-09 L 7411.67 ... -0.020868 l2509 l
7 2025-07-09 V 4688.0 ... 0.051408 v2509 v
8 2025-07-09 PP 7376.67 ... -0.043471 pp2509 pp
9 2025-07-09 JM 1236.25 ... -0.303943 jm2509 jm
10 2025-07-09 I 739.0 ... -0.003383 i2509 i
11 2025-07-09 EG 4393.33 ... -0.026934 eg2509 eg
12 2025-07-09 EB 7908.0 ... -0.074355 eb2508 eb
13 2025-07-09 PG 4870.0 ... -0.142094 pg2508 pg
14 2025-07-09 LH 14900.0 ... -0.045638 lh2509 lh
15 2025-07-09 BZ 5818.67 ... 0.033741 bz2603 bz
16 2025-07-09 CF 15188.83 ... -0.093413 CF509 CF
17 2025-07-09 SR 6050.0 ... -0.047438 SR509 SR
18 2025-07-09 TA 4852.5 ... -0.028542 TA509 TA
19 2025-07-09 FG 1122.4 ... -0.083215 FG509 FG
20 2025-07-09 RM 2505.0 ... 0.027146 RM509 RM
21 2025-07-09 SF 5138.57 ... 0.046984 SF509 SF
22 2025-07-09 SM 5546.0 ... 0.024522 SM509 SM
23 2025-07-09 CY 23200.0 ... -0.141595 CY509 CY
24 2025-07-09 UR 1843.0 ... -0.039067 UR509 UR
25 2025-07-09 SA 1247.5 ... -0.048497 SA509 SA
26 2025-07-09 PF 6702.71 ... -0.043372 PF509 PF
27 2025-07-09 PX 7250.0 ... -0.073655 PX509 PX
28 2025-07-09 SH 841.0 ... 1.876338 SH509 SH
29 2025-07-09 CU 79245.0 ... -0.004227 cu2508 cu
30 2025-07-09 AL 20680.0 ... -0.007979 al2508 al
31 2025-07-09 ZN 22144.0 ... -0.00289 zn2508 zn
32 2025-07-09 PB 17087.5 ... 0.006584 pb2508 pb
33 2025-07-09 NI 120516.67 ... -0.008768 ni2508 ni
34 2025-07-09 SN 265262.5 ... -0.00638 sn2508 sn
35 2025-07-09 AU 767.05 ... 0.00322 au2510 au
36 2025-07-09 AG 8873.67 ... 0.002855 ag2510 ag
37 2025-07-09 RB 3112.5 ... -0.015261 rb2510 rb
38 2025-07-09 WR 3300.0 ... 0.01 wr2601 wr
39 2025-07-09 HC 3276.67 ... -0.025535 hc2510 hc
40 2025-07-09 FU 5412.5 ... -0.449053 fu2509 fu
41 2025-07-09 BU 3696.67 ... -0.021011 bu2509 bu
42 2025-07-09 RU 13908.33 ... 0.006951 ru2509 ru
43 2025-07-09 SP 5900.0 ... -0.13661 sp2509 sp
44 2025-07-09 SS 12887.5 ... -0.012221 ss2508 ss
45 2025-07-09 BR 11690.0 ... -0.038067 br2509 br
46 2025-07-09 SI 8910.0 ... -0.083614 SI2509 si
47 2025-07-09 LC 62600.0 ... 0.029712 LC2509 lc
[48 rows x 15 columns]
2025-07-11 16:25:53,187 - future_1d - INFO - save future_spot 2025-07-09 add
2025-07-11 16:25:53,195 - future_1d - INFO - 0 ... 4
date 2025-07-09 ... 2025-07-09
variety C ... P
spot_price 2357.14 ... 8874.0
near_contract c2507 ... p2507
near_contract_price 2296.0 ... 8620.0
dominant_contract c2509 ... p2509
dominant_contract_price 2322.0 ... 8656.0
near_month 2507 ... 2507
dominant_month 2509 ... 2509
near_basis -61.14 ... -254.0
dom_basis -35.14 ... -218.0
near_basis_rate -0.0259 ... -0.0286
dom_basis_rate -0.0149 ... -0.0246
symbol c2509 ... p2509
comd c ... p
created_at 2025-07-11 16:25:53.143939 ... 2025-07-11 16:25:53.143939
updated_at 2025-07-11 16:25:53.144462 ... 2025-07-11 16:25:53.144462
[17 rows x 5 columns]
2025-07-11 16:25:58,264 - future_1d - INFO - futures_spot_price_daily(start_day=2025-07-10, end_day=2025-07-10) done
date variety spot_price ... dom_basis_rate symbol comd
0 2025-07-10 C 2354.29 ... -0.015414 c2509 c
1 2025-07-10 A 4295.0 ... -0.043073 a2509 a
2 2025-07-10 M 2888.0 ... 0.019044 m2509 m
3 2025-07-10 Y 8214.0 ... -0.034819 y2509 y
4 2025-07-10 P 8836.0 ... -0.02354 p2509 p
5 2025-07-10 JD 2750.0 ... 0.298909 jd2509 jd
6 2025-07-10 L 7415.0 ... -0.014295 l2509 l
7 2025-07-10 V 4768.0 ... 0.049706 v2509 v
8 2025-07-10 PP 7360.0 ... -0.03519 pp2509 pp
9 2025-07-10 JM 1241.25 ... -0.288218 jm2509 jm
10 2025-07-10 I 748.44 ... 0.002752 i2509 i
11 2025-07-10 EG 4393.33 ... -0.01965 eg2509 eg
12 2025-07-10 EB 7908.0 ... -0.059686 eb2508 eb
13 2025-07-10 PG 4882.5 ... -0.13999 pg2508 pg
14 2025-07-10 LH 14830.0 ... -0.033715 lh2509 lh
15 2025-07-10 BZ 5835.33 ... 0.065064 bz2603 bz
16 2025-07-10 CF 15201.0 ... -0.087889 CF509 CF
17 2025-07-10 SR 6046.67 ... -0.040794 SR509 SR
18 2025-07-10 TA 4852.5 ... -0.025657 TA509 TA
19 2025-07-10 FG 1122.4 ... -0.052922 FG509 FG
20 2025-07-10 RM 2523.33 ... 0.028403 RM509 RM
21 2025-07-10 SF 5178.57 ... 0.068249 SF509 SF
22 2025-07-10 SM 5622.0 ... 0.030238 SM509 SM
23 2025-07-10 CY 23200.0 ... -0.137716 CY509 CY
24 2025-07-10 UR 1845.0 ... -0.036856 UR509 UR
25 2025-07-10 SA 1247.5 ... -0.027655 SA509 SA
26 2025-07-10 PF 6700.5 ... -0.039773 PF509 PF
27 2025-07-10 PX 7250.0 ... -0.068966 PX509 PX
28 2025-07-10 SH 847.0 ... 1.945691 SH509 SH
29 2025-07-10 CU 78678.33 ... -0.003665 cu2508 cu
30 2025-07-10 AL 20680.0 ... -0.000484 al2508 al
31 2025-07-10 ZN 22376.0 ... -0.004067 zn2508 zn
32 2025-07-10 PB 17093.75 ... 0.007093 pb2508 pb
33 2025-07-10 NI 120916.67 ... -0.008325 ni2508 ni
34 2025-07-10 SN 265075.0 ... -0.000283 sn2508 sn
35 2025-07-10 AU 767.05 ... 0.005358 au2510 au
36 2025-07-10 AG 8873.67 ... 0.001277 ag2510 ag
37 2025-07-10 RB 3138.5 ... -0.012586 rb2510 rb
38 2025-07-10 WR 3315.0 ... 0.004223 wr2601 wr
39 2025-07-10 HC 3290.0 ... -0.017325 hc2510 hc
40 2025-07-10 FU 5400.0 ... -0.451481 fu2509 fu
41 2025-07-10 BU 3690.0 ... -0.017615 bu2509 bu
42 2025-07-10 RU 14466.67 ... -0.015668 ru2509 ru
43 2025-07-10 SP 5933.33 ... -0.129325 sp2509 sp
44 2025-07-10 SS 12887.5 ... -0.005626 ss2508 ss
45 2025-07-10 BR 11810.0 ... -0.033023 br2509 br
46 2025-07-10 SI 8920.0 ... -0.061099 SI2509 si
47 2025-07-10 LC 62766.67 ... 0.026978 LC2509 lc
[48 rows x 15 columns]
2025-07-11 16:25:58,432 - future_1d - INFO - save future_spot 2025-07-10 add
2025-07-11 16:25:58,439 - future_1d - INFO - 0 ... 4
date 2025-07-10 ... 2025-07-10
variety C ... P
spot_price 2354.29 ... 8836.0
near_contract c2507 ... p2507
near_contract_price 2296.0 ... 8620.0
dominant_contract c2509 ... p2509
dominant_contract_price 2318.0 ... 8628.0
near_month 2507 ... 2507
dominant_month 2509 ... 2509
near_basis -58.29 ... -216.0
dom_basis -36.29 ... -208.0
near_basis_rate -0.0248 ... -0.0244
dom_basis_rate -0.0154 ... -0.0235
symbol c2509 ... p2509
comd c ... p
created_at 2025-07-11 16:25:58.393114 ... 2025-07-11 16:25:58.393114
updated_at 2025-07-11 16:25:58.393484 ... 2025-07-11 16:25:58.393484
[17 rows x 5 columns]
2025-07-11 16:26:02,364 - future_1d - INFO - futures_spot_price_daily(start_day=2025-07-11, end_day=2025-07-11) done
2025-07-11 16:26:02,379 - future_1d - INFO - save future_spot 2025-07-11 failed
=========================================================================
2025-07-11 18:25:48 Fri START TASK.01 future_1d future_spot
=========================================================================
2025-07-11 18:25:50,844 - future_1d - INFO - future_spot check=True check_last=5 start...
2025-07-11 18:25:51,165 - future_1d - INFO - futures_spot_price_daily(start_day=2025-07-07, end_day=2025-07-07) done
date variety spot_price ... dom_basis_rate symbol comd
0 2025-07-07 C 2364.29 ... -0.011543 c2509 c
1 2025-07-07 A 4295.0 ... -0.047497 a2509 a
2 2025-07-07 M 2898.0 ... 0.017253 m2509 m
3 2025-07-07 Y 8154.0 ... -0.031641 y2509 y
4 2025-07-07 P 8668.0 ... -0.025611 p2509 p
5 2025-07-07 JD 2775.0 ... 0.300541 jd2509 jd
6 2025-07-07 L 7433.33 ... -0.024663 l2509 l
7 2025-07-07 V 4651.0 ... 0.051602 v2509 v
8 2025-07-07 PP 7390.0 ... -0.04479 pp2509 pp
9 2025-07-07 JM 1236.25 ... -0.323357 jm2509 jm
10 2025-07-07 I 737.33 ... -0.007229 i2509 i
11 2025-07-07 EG 4405.0 ... -0.027923 eg2509 eg
12 2025-07-07 EB 7914.0 ... -0.070761 eb2508 eb
13 2025-07-07 PG 4935.0 ... -0.153191 pg2508 pg
14 2025-07-07 LH 15000.0 ... -0.049667 lh2509 lh
15 2025-07-07 CF 15202.17 ... -0.092564 CF509 CF
16 2025-07-07 SR 6043.33 ... -0.047214 SR509 SR
17 2025-07-07 TA 4977.5 ... -0.054947 TA509 TA
18 2025-07-07 FG 1122.4 ... -0.086778 FG509 FG
19 2025-07-07 RM 2525.0 ... 0.029703 RM509 RM
20 2025-07-07 SF 5138.57 ... 0.045816 SF509 SF
21 2025-07-07 SM 5556.0 ... 0.016559 SM509 SM
22 2025-07-07 CY 23200.0 ... -0.137069 CY509 CY
23 2025-07-07 UR 1831.0 ... -0.046423 UR509 UR
24 2025-07-07 SA 1252.5 ... -0.06507 SA509 SA
25 2025-07-07 PF 6712.92 ... -0.027249 PF508 PF
26 2025-07-07 PX 7250.0 ... -0.079448 PX509 PX
27 2025-07-07 SH 831.0 ... 1.88207 SH509 SH
28 2025-07-07 CU 79921.67 ... -0.005151 cu2508 cu
29 2025-07-07 AL 20780.0 ... -0.013474 al2508 al
30 2025-07-07 ZN 22242.0 ... -0.002563 zn2508 zn
31 2025-07-07 PB 17050.0 ... 0.009384 pb2508 pb
32 2025-07-07 NI 122383.33 ... -0.009832 ni2508 ni
33 2025-07-07 SN 266850.0 ... -0.004384 sn2508 sn
34 2025-07-07 AU 767.46 ... 0.007114 au2510 au
35 2025-07-07 AG 8907.0 ... 0.002919 ag2510 ag
36 2025-07-07 RB 3104.0 ... -0.01192 rb2510 rb
37 2025-07-07 WR 3302.5 ... 0.000757 wr2510 wr
38 2025-07-07 HC 3276.67 ... -0.025535 hc2510 hc
39 2025-07-07 FU 5425.0 ... -0.458065 fu2509 fu
40 2025-07-07 BU 3690.0 ... -0.034688 bu2509 bu
41 2025-07-07 RU 13878.33 ... 0.004083 ru2509 ru
42 2025-07-07 SP 5950.0 ... -0.146218 sp2509 sp
43 2025-07-07 SS 12887.5 ... -0.017653 ss2508 ss
44 2025-07-07 BR 11690.0 ... -0.062019 br2509 br
45 2025-07-07 SI 8910.0 ... -0.103255 SI2509 si
46 2025-07-07 LC 62100.0 ... 0.021578 LC2509 lc
[47 rows x 15 columns]
2025-07-11 18:25:51,336 - future_1d - INFO - save future_spot 2025-07-07 completed
2025-07-11 18:25:58,046 - future_1d - INFO - futures_spot_price_daily(start_day=2025-07-08, end_day=2025-07-08) done
date variety spot_price ... dom_basis_rate symbol comd
0 2025-07-08 C 2360.0 ... -0.016949 c2509 c
1 2025-07-08 A 4295.0 ... -0.04773 a2509 a
2 2025-07-08 M 2880.0 ... 0.020139 m2509 m
3 2025-07-08 Y 8194.0 ... -0.034904 y2509 y
4 2025-07-08 P 8828.0 ... -0.031038 p2509 p
5 2025-07-08 JD 2750.0 ... 0.300727 jd2509 jd
6 2025-07-08 L 7416.67 ... -0.022472 l2509 l
7 2025-07-08 V 4648.0 ... 0.051205 v2509 v
8 2025-07-08 PP 7376.67 ... -0.043742 pp2509 pp
9 2025-07-08 JM 1236.25 ... -0.32093 jm2509 jm
10 2025-07-08 I 734.67 ... -0.004315 i2509 i
11 2025-07-08 EG 4395.0 ... -0.027759 eg2509 eg
12 2025-07-08 EB 7914.0 ... -0.073288 eb2508 eb
13 2025-07-08 PG 4885.0 ... -0.143501 pg2508 pg
14 2025-07-08 LH 14980.0 ... -0.047397 lh2509 lh
15 2025-07-08 BZ 5808.67 ... 0.01951 bz2603 bz
16 2025-07-08 CF 15202.17 ... -0.094866 CF509 CF
17 2025-07-08 SR 6040.0 ... -0.049007 SR509 SR
18 2025-07-08 TA 4930.84 ... -0.044788 TA509 TA
19 2025-07-08 FG 1122.4 ... -0.087669 FG509 FG
20 2025-07-08 RM 2505.0 ... 0.030339 RM509 RM
21 2025-07-08 SF 5138.57 ... 0.041535 SF509 SF
22 2025-07-08 SM 5536.0 ... 0.01987 SM509 SM
23 2025-07-08 CY 23200.0 ... -0.140086 CY509 CY
24 2025-07-08 UR 1831.0 ... -0.041507 UR509 UR
25 2025-07-08 SA 1252.5 ... -0.060279 SA509 SA
26 2025-07-08 PF 6704.58 ... -0.045727 PF509 PF
27 2025-07-08 PX 7250.0 ... -0.076414 PX509 PX
28 2025-07-08 SH 831.0 ... 1.909747 SH509 SH
29 2025-07-08 CU 79826.67 ... -0.004343 cu2508 cu
30 2025-07-08 AL 20613.33 ... -0.00574 al2508 al
31 2025-07-08 ZN 22010.0 ... -0.000227 zn2508 zn
32 2025-07-08 PB 16968.75 ... 0.008619 pb2508 pb
33 2025-07-08 NI 121450.0 ... -0.007081 ni2508 ni
34 2025-07-08 SN 264862.5 ... -0.00235 sn2508 sn
35 2025-07-08 AU 772.12 ... 0.003134 au2510 au
36 2025-07-08 AG 8896.67 ... 0.002285 ag2510 ag
37 2025-07-08 RB 3106.5 ... -0.014647 rb2510 rb
38 2025-07-08 WR 3302.5 ... 0.00106 wr2510 wr
39 2025-07-08 HC 3276.67 ... -0.027366 hc2510 hc
40 2025-07-08 FU 5425.0 ... -0.453088 fu2509 fu
41 2025-07-08 BU 3690.0 ... -0.026558 bu2509 bu
42 2025-07-08 RU 13858.33 ... 0.009501 ru2509 ru
43 2025-07-08 SP 5916.67 ... -0.142761 sp2509 sp
44 2025-07-08 SS 12887.5 ... -0.012609 ss2508 ss
45 2025-07-08 BR 11690.0 ... -0.047904 br2509 br
46 2025-07-08 SI 8910.0 ... -0.080247 SI2509 si
47 2025-07-08 LC 62600.0 ... 0.027157 LC2509 lc
[48 rows x 15 columns]
2025-07-11 18:25:58,199 - future_1d - INFO - save future_spot 2025-07-08 completed
2025-07-11 18:26:02,134 - future_1d - INFO - futures_spot_price_daily(start_day=2025-07-09, end_day=2025-07-09) done
date variety spot_price ... dom_basis_rate symbol comd
0 2025-07-09 C 2357.14 ... -0.014908 c2509 c
1 2025-07-09 A 4295.0 ... -0.042608 a2509 a
2 2025-07-09 M 2882.0 ... 0.020125 m2509 m
3 2025-07-09 Y 8182.0 ... -0.031777 y2509 y
4 2025-07-09 P 8874.0 ... -0.024566 p2509 p
5 2025-07-09 JD 2750.0 ... 0.303636 jd2509 jd
6 2025-07-09 L 7411.67 ... -0.020868 l2509 l
7 2025-07-09 V 4688.0 ... 0.051408 v2509 v
8 2025-07-09 PP 7376.67 ... -0.043471 pp2509 pp
9 2025-07-09 JM 1236.25 ... -0.303943 jm2509 jm
10 2025-07-09 I 739.0 ... -0.003383 i2509 i
11 2025-07-09 EG 4393.33 ... -0.026934 eg2509 eg
12 2025-07-09 EB 7908.0 ... -0.074355 eb2508 eb
13 2025-07-09 PG 4870.0 ... -0.142094 pg2508 pg
14 2025-07-09 LH 14900.0 ... -0.045638 lh2509 lh
15 2025-07-09 BZ 5818.67 ... 0.033741 bz2603 bz
16 2025-07-09 CF 15188.83 ... -0.093413 CF509 CF
17 2025-07-09 SR 6050.0 ... -0.047438 SR509 SR
18 2025-07-09 TA 4852.5 ... -0.028542 TA509 TA
19 2025-07-09 FG 1122.4 ... -0.083215 FG509 FG
20 2025-07-09 RM 2505.0 ... 0.027146 RM509 RM
21 2025-07-09 SF 5138.57 ... 0.046984 SF509 SF
22 2025-07-09 SM 5546.0 ... 0.024522 SM509 SM
23 2025-07-09 CY 23200.0 ... -0.141595 CY509 CY
24 2025-07-09 UR 1843.0 ... -0.039067 UR509 UR
25 2025-07-09 SA 1247.5 ... -0.048497 SA509 SA
26 2025-07-09 PF 6702.71 ... -0.043372 PF509 PF
27 2025-07-09 PX 7250.0 ... -0.073655 PX509 PX
28 2025-07-09 SH 841.0 ... 1.876338 SH509 SH
29 2025-07-09 CU 79245.0 ... -0.004227 cu2508 cu
30 2025-07-09 AL 20680.0 ... -0.007979 al2508 al
31 2025-07-09 ZN 22144.0 ... -0.00289 zn2508 zn
32 2025-07-09 PB 17087.5 ... 0.006584 pb2508 pb
33 2025-07-09 NI 120516.67 ... -0.008768 ni2508 ni
34 2025-07-09 SN 265262.5 ... -0.00638 sn2508 sn
35 2025-07-09 AU 767.05 ... 0.00322 au2510 au
36 2025-07-09 AG 8873.67 ... 0.002855 ag2510 ag
37 2025-07-09 RB 3112.5 ... -0.015261 rb2510 rb
38 2025-07-09 WR 3300.0 ... 0.01 wr2601 wr
39 2025-07-09 HC 3276.67 ... -0.025535 hc2510 hc
40 2025-07-09 FU 5412.5 ... -0.449053 fu2509 fu
41 2025-07-09 BU 3696.67 ... -0.021011 bu2509 bu
42 2025-07-09 RU 13908.33 ... 0.006951 ru2509 ru
43 2025-07-09 SP 5900.0 ... -0.13661 sp2509 sp
44 2025-07-09 SS 12887.5 ... -0.012221 ss2508 ss
45 2025-07-09 BR 11690.0 ... -0.038067 br2509 br
46 2025-07-09 SI 8910.0 ... -0.083614 SI2509 si
47 2025-07-09 LC 62600.0 ... 0.029712 LC2509 lc
[48 rows x 15 columns]
2025-07-11 18:26:02,291 - future_1d - INFO - save future_spot 2025-07-09 completed
2025-07-11 18:26:06,018 - future_1d - INFO - futures_spot_price_daily(start_day=2025-07-10, end_day=2025-07-10) done
date variety spot_price ... dom_basis_rate symbol comd
0 2025-07-10 C 2354.29 ... -0.015414 c2509 c
1 2025-07-10 A 4295.0 ... -0.043073 a2509 a
2 2025-07-10 M 2888.0 ... 0.019044 m2509 m
3 2025-07-10 Y 8214.0 ... -0.034819 y2509 y
4 2025-07-10 P 8836.0 ... -0.02354 p2509 p
5 2025-07-10 JD 2750.0 ... 0.298909 jd2509 jd
6 2025-07-10 L 7415.0 ... -0.014295 l2509 l
7 2025-07-10 V 4768.0 ... 0.049706 v2509 v
8 2025-07-10 PP 7360.0 ... -0.03519 pp2509 pp
9 2025-07-10 JM 1241.25 ... -0.288218 jm2509 jm
10 2025-07-10 I 748.44 ... 0.002752 i2509 i
11 2025-07-10 EG 4393.33 ... -0.01965 eg2509 eg
12 2025-07-10 EB 7908.0 ... -0.059686 eb2508 eb
13 2025-07-10 PG 4882.5 ... -0.13999 pg2508 pg
14 2025-07-10 LH 14830.0 ... -0.033715 lh2509 lh
15 2025-07-10 BZ 5835.33 ... 0.065064 bz2603 bz
16 2025-07-10 CF 15201.0 ... -0.087889 CF509 CF
17 2025-07-10 SR 6046.67 ... -0.040794 SR509 SR
18 2025-07-10 TA 4852.5 ... -0.025657 TA509 TA
19 2025-07-10 FG 1122.4 ... -0.052922 FG509 FG
20 2025-07-10 RM 2523.33 ... 0.028403 RM509 RM
21 2025-07-10 SF 5178.57 ... 0.068249 SF509 SF
22 2025-07-10 SM 5622.0 ... 0.030238 SM509 SM
23 2025-07-10 CY 23200.0 ... -0.137716 CY509 CY
24 2025-07-10 UR 1845.0 ... -0.036856 UR509 UR
25 2025-07-10 SA 1247.5 ... -0.027655 SA509 SA
26 2025-07-10 PF 6700.5 ... -0.039773 PF509 PF
27 2025-07-10 PX 7250.0 ... -0.068966 PX509 PX
28 2025-07-10 SH 847.0 ... 1.945691 SH509 SH
29 2025-07-10 CU 78678.33 ... -0.003665 cu2508 cu
30 2025-07-10 AL 20680.0 ... -0.000484 al2508 al
31 2025-07-10 ZN 22376.0 ... -0.004067 zn2508 zn
