LogViewer
109    109      AU2602  20250710  ...  774.42     773.08      AU
110    110      AU2604  20250710  ...  777.02     774.44      AU
111    111      AU2606  20250710  ...  778.86      774.6      AU
112    112      AG2507  20250710  ...    8863       8881      AG
113    113      AG2508  20250710  ...    8859       8873      AG
114    114      AG2509  20250710  ...    8872       8888      AG
115    115      AG2510  20250710  ...    8885       8899      AG
116    116      AG2511  20250710  ...    8895       8910      AG
117    117      AG2512  20250710  ...    8906       8921      AG
118    118      AG2601  20250710  ...    8918       8934      AG
119    119      AG2602  20250710  ...    8929       8944      AG
120    120      AG2603  20250710  ...    8943       8958      AG
121    121      AG2604  20250710  ...    8954       8966      AG
122    122      AG2605  20250710  ...    8967       8980      AG
123    123      AG2606  20250710  ...    8980       8992      AG
124    124      RB2507  20250710  ...    3091       3055      RB
125    125      RB2508  20250710  ...    3063       3033      RB
126    126      RB2509  20250710  ...    3068       3033      RB
127    127      RB2510  20250710  ...    3099       3065      RB
128    128      RB2511  20250710  ...    3112       3079      RB
129    129      RB2512  20250710  ...    3129       3096      RB
130    130      RB2601  20250710  ...    3125       3088      RB
131    131      RB2602  20250710  ...    3117       3076      RB
132    132      RB2603  20250710  ...    3116       3083      RB
133    133      RB2604  20250710  ...    3112       3084      RB
134    134      RB2605  20250710  ...    3135       3100      RB
135    135      RB2606  20250710  ...    3136       3106      RB
136    136      WR2507  20250710  ...    3356       3356      WR
137    137      WR2508  20250710  ...    3190       3190      WR
138    138      WR2509  20250710  ...    3265       3251      WR
139    139      WR2510  20250710  ...    3329       3299      WR
140    140      WR2511  20250710  ...    3350       3350      WR
141    141      WR2512  20250710  ...    3362       3362      WR
142    142      WR2601  20250710  ...    3329       3333      WR
143    143      WR2602  20250710  ...    3396       3396      WR
144    144      WR2603  20250710  ...    3387       3387      WR
145    145      WR2604  20250710  ...    3392       3392      WR
146    146      WR2605  20250710  ...    3370       3370      WR
147    147      WR2606  20250710  ...    3356       3356      WR
148    148      HC2507  20250710  ...    3237       3176      HC
149    149      HC2508  20250710  ...    3228       3196      HC
150    150      HC2509  20250710  ...    3241       3202      HC
151    151      HC2510  20250710  ...    3233       3193      HC
152    152      HC2511  20250710  ...    3235       3197      HC
153    153      HC2512  20250710  ...    3230       3209      HC
154    154      HC2601  20250710  ...    3247       3203      HC
155    155      HC2602  20250710  ...    3247       3207      HC
156    156      HC2603  20250710  ...    3234       3209      HC
157    157      HC2604  20250710  ...    3257       3217      HC
158    158      HC2605  20250710  ...    3245       3206      HC
159    159      HC2606  20250710  ...    3270       3215      HC
160    160      SS2507  20250710  ...   12720      12595      SS
161    161      SS2508  20250710  ...   12815      12730      SS
162    162      SS2509  20250710  ...   12735      12655      SS
163    163      SS2510  20250710  ...   12740      12650      SS
164    164      SS2511  20250710  ...   12760      12675      SS
165    165      SS2512  20250710  ...   12780      12710      SS
166    166      SS2601  20250710  ...   12845      12760      SS
167    167      SS2602  20250710  ...   12890      12800      SS
168    168      SS2603  20250710  ...   12920      12840      SS
169    169      SS2604  20250710  ...   12945      12865      SS
170    170      SS2605  20250710  ...   12975      12900      SS
171    171      SS2606  20250710  ...   13015      12930      SS
172    172      SC2508  20250710  ...   520.3      515.7      SC
173    173      SC2509  20250710  ...     511      510.6      SC
174    174      SC2510  20250710  ...   503.4      503.3      SC
175    175      SC2511  20250710  ...   497.5      496.9      SC
176    176      SC2512  20250710  ...   492.2      492.3      SC
177    177      SC2601  20250710  ...   487.8      489.2      SC
178    178      SC2602  20250710  ...   484.1      485.4      SC
179    179      SC2603  20250710  ...   482.9      483.1      SC
180    180      SC2604  20250710  ...   480.7      478.6      SC
181    181      SC2605  20250710  ...   478.8      477.6      SC
182    182      SC2606  20250710  ...   476.7      477.7      SC
183    183      SC2607  20250710  ...     475      472.5      SC
184    184      SC2609  20250710  ...   472.9      472.6      SC
185    185      SC2612  20250710  ...   468.1      472.2      SC
186    186      SC2703  20250710  ...     468      467.9      SC
187    187      SC2706  20250710  ...   468.9      470.7      SC
188    188      SC2709  20250710  ...   464.6      466.8      SC
189    189      SC2712  20250710  ...   465.8      466.5      SC
190    190      SC2803  20250710  ...   465.8      465.8      SC
191    191      SC2806  20250710  ...   464.4      463.2      SC
192    192      LU2508  20250710  ...    3688       3709      LU
193    193      LU2509  20250710  ...    3678       3697      LU
194    194      LU2510  20250710  ...    3648       3662      LU
195    195      LU2511  20250710  ...    3619       3626      LU
196    196      LU2512  20250710  ...    3590       3596      LU
197    197      LU2601  20250710  ...    3558       3561      LU
198    198      LU2602  20250710  ...    3523       3543      LU
199    199      LU2603  20250710  ...    3510       3510      LU
200    200      LU2604  20250710  ...    3489       3486      LU
201    201      LU2605  20250710  ...    3472       3483      LU
202    202      LU2606  20250710  ...    3455       3477      LU
203    203      LU2607  20250710  ...    3449       3459      LU
204    204      FU2508  20250710  ...    2931       2945      FU
205    205      FU2509  20250710  ...    2962       2982      FU
206    206      FU2510  20250710  ...    2952       2966      FU
207    207      FU2511  20250710  ...    2931       2934      FU
208    208      FU2512  20250710  ...    2903       2904      FU
209    209      FU2601  20250710  ...    2893       2890      FU
210    210      FU2602  20250710  ...    2885       2877      FU
211    211      FU2603  20250710  ...    2861       2857      FU
212    212      FU2604  20250710  ...    2850       2843      FU
213    213      FU2605  20250710  ...    2835       2827      FU
214    214      FU2606  20250710  ...    2813       2805      FU
215    215      FU2607  20250710  ...    2794       2787      FU
216    216      BU2507  20250710  ...    3652       3663      BU
217    217      BU2508  20250710  ...    3657       3650      BU
218    218      BU2509  20250710  ...    3625       3619      BU
219    219      BU2510  20250710  ...    3573       3569      BU
220    220      BU2511  20250710  ...    3513       3503      BU
221    221      BU2512  20250710  ...    3441       3428      BU
222    222      BU2601  20250710  ...    3410       3388      BU
223    223      BU2602  20250710  ...    3386       3382      BU
224    224      BU2603  20250710  ...    3384       3381      BU
225    225      BU2604  20250710  ...    3376       3353      BU
226    226      BU2605  20250710  ...    3361       3341      BU
227    227      BU2606  20250710  ...    3361       3338      BU
228    228      BU2609  20250710  ...    3332       3308      BU
229    229      BU2612  20250710  ...    3276       3262      BU
230    230      BU2703  20250710  ...    3282       3266      BU
231    231      BU2706  20250710  ...    3272       3265      BU
232    232      BR2507  20250710  ...   11545      11200      BR
233    233      BR2508  20250710  ...   11460      11315      BR
234    234      BR2509  20250710  ...   11420      11245      BR
235    235      BR2510  20250710  ...   11395      11220      BR
236    236      BR2511  20250710  ...   11415      11200      BR
237    237      BR2512  20250710  ...   11415      11195      BR
238    238      BR2601  20250710  ...   11355      11185      BR
239    239      BR2602  20250710  ...   11385      11170      BR
240    240      BR2603  20250710  ...   11350      11160      BR
241    241      BR2604  20250710  ...   11365      11205      BR
242    242      BR2605  20250710  ...   11350      11185      BR
243    243      BR2606  20250710  ...   11340      11150      BR
244    244      RU2507  20250710  ...   14140      13845      RU
245    245      RU2508  20250710  ...   14225      13935      RU
246    246      RU2509  20250710  ...   14240      14005      RU
247    247      RU2510  20250710  ...   14210      14030      RU
248    248      RU2511  20250710  ...   14270      14025      RU
249    249      RU2601  20250710  ...   15135      14885      RU
250    250      RU2603  20250710  ...   15100      14880      RU
251    251      RU2604  20250710  ...   15180      14860      RU
252    252      RU2605  20250710  ...   15210      14935      RU
253    253      RU2606  20250710  ...   15300      14950      RU
254    254      NR2507  20250710  ...   12315      12015      NR
255    255      NR2508  20250710  ...   12275      12040      NR
256    256      NR2509  20250710  ...   12305      12060      NR
257    257      NR2510  20250710  ...   12320      12075      NR
258    258      NR2511  20250710  ...   12340      12095      NR
259    259      NR2512  20250710  ...   12340      12105      NR
260    260      NR2601  20250710  ...   12365      12130      NR
261    261      NR2602  20250710  ...   12400      12200      NR
262    262      NR2603  20250710  ...   12465      12180      NR
263    263      NR2604  20250710  ...   12470      12195      NR
264    264      NR2605  20250710  ...   12515      12250      NR
265    265      NR2606  20250710  ...   12540      12225      NR
266    266      SP2507  20250710  ...    5120       5050      SP
267    267      SP2508  20250710  ...    5138       5070      SP
268    268      SP2509  20250710  ...    5166       5094      SP
269    269      SP2510  20250710  ...    5168       5108      SP
270    270      SP2511  20250710  ...    5164       5098      SP
271    271      SP2512  20250710  ...    5152       5092      SP
272    272      SP2601  20250710  ...    5360       5308      SP
273    273      SP2602  20250710  ...    5304       5248      SP
274    274      SP2603  20250710  ...    5296       5248      SP
275    275      SP2604  20250710  ...    5300       5252      SP
276    276      SP2605  20250710  ...    5298       5250      SP
277    277      SP2606  20250710  ...    5292       5254      SP
278    278      EC2508  20250710  ...  2045.2     1990.2      EC
279    279      EC2510  20250710  ...  1401.6     1382.4      EC
280    280      EC2512  20250710  ...  1564.1     1551.1      EC
281    281      EC2602  20250710  ...  1368.4     1348.7      EC
282    282      EC2604  20250710  ...  1198.3     1184.2      EC
283    283      EC2606  20250710  ...  1341.1     1325.2      EC
284    284  SC_TAS2508  20250710  ...                     SC_TAS
285    285  SC_TAS2509  20250710  ...                     SC_TAS
286    286  SC_TAS2510  20250710  ...                     SC_TAS
287    287  SC_TAS2511  20250710  ...                     SC_TAS

[288 rows x 13 columns]
2025-07-14 20:56:46,352 - future_1d - INFO - ak.get_shfe_daily('2025-07-10') done
2025-07-14 20:56:48,152 - future_1d - INFO - save future_daily 2025-07-10 completed
        symbol      date    open    high  ...    turnover  settle pre_settle variety
0       SC2508  20250711     519   519.7  ...  6642524.02   514.1      520.3      SC
1       SC2509  20250711   508.8   509.5  ...  2185225.48   504.1        511      SC
2       SC2510  20250711     501   502.4  ...   406530.13   497.4      503.4      SC
3       SC2511  20250711   495.8   496.2  ...    75005.63   492.1      497.5      SC
4       SC2512  20250711   489.7   490.7  ...    14991.18   488.3      492.2      SC
5       SC2601  20250711   488.5   488.5  ...     6108.89   484.8      487.8      SC
6       SC2602  20250711   484.2   484.2  ...    14340.67   481.2      484.1      SC
7       SC2603  20250711     480   480.9  ...     8913.08   479.1      482.9      SC
8       SC2604  20250711   477.3   477.3  ...       95.45   477.2      480.7      SC
9       SC2605  20250711   474.3   475.2  ...       94.95   474.7      478.8      SC
10      SC2606  20250711   474.9   474.9  ...       379.2     474      476.7      SC
11      SC2607  20250711                  ...           0   473.7        475      SC
12      SC2609  20250711   470.1   472.3  ...       281.7   469.5      472.9      SC
13      SC2612  20250711                  ...           0   468.1      468.1      SC
14      SC2703  20250711                  ...           0     468        468      SC
15      SC2706  20250711                  ...           0   468.9      468.9      SC
16      SC2709  20250711                  ...           0   464.6      464.6      SC
17      SC2712  20250711   462.1   462.3  ...      138.66   462.2      465.8      SC
18      SC2803  20250711   461.6   461.6  ...       92.32   461.6      465.8      SC
19      SC2806  20250711     465     465  ...      323.51   462.1      464.4      SC
21      LU2508  20250711    3677    3677  ...    4070.807    3647       3688      LU
22      LU2509  20250711    3672    3673  ...  336316.911    3640       3678      LU
23      LU2510  20250711    3644    3645  ...  151983.097    3611       3648      LU
24      LU2511  20250711    3614    3614  ...    4890.054    3585       3619      LU
25      LU2512  20250711    3566    3570  ...     135.364    3562       3590      LU
26      LU2601  20250711    3545    3552  ...     540.771    3534       3558      LU
27      LU2602  20250711    3516    3523  ...      31.633    3514       3523      LU
28      LU2603  20250711    3488    3500  ...      55.814    3488       3510      LU
29      LU2604  20250711    3456    3464  ...      10.382    3460       3489      LU
30      LU2605  20250711    3441    3460  ...      89.644    3447       3472      LU
31      LU2606  20250711    3421    3446  ...      89.043    3424       3455      LU
32      LU2607  20250711    3415    3434  ...      17.109    3421       3449      LU
34      NR2507  20250711                  ...           0   12315      12315      NR
35      NR2508  20250711   12400   12450  ...   635879.56   12390      12275      NR
36      NR2509  20250711   12420   12465  ...  541868.955   12410      12305      NR
37      NR2510  20250711   12425   12475  ...   76289.965   12410      12320      NR
38      NR2511  20250711   12410   12475  ...     4880.74   12415      12340      NR
39      NR2512  20250711   12420   12475  ...    1331.315   12440      12340      NR
40      NR2601  20250711   12450   12500  ...    5339.275   12445      12365      NR
41      NR2602  20250711   12460   12485  ...      99.625   12450      12400      NR
42      NR2603  20250711   12455   12485  ...       62.26   12450      12465      NR
43      NR2604  20250711   12455   12455  ...      12.455   12455      12470      NR
44      NR2605  20250711   12545   12545  ...       50.08   12520      12515      NR
45      NR2606  20250711   12560   12560  ...       12.56   12560      12540      NR
47      BC2507  20250711                  ...           0   70600      70600      BC
48      BC2508  20250711   69880   69970  ...  158825.725   69750      69560      BC
49      BC2509  20250711   69820   69920  ...    32730.62   69710      69510      BC
50      BC2510  20250711   69830   69830  ...      243.62   69600      69340      BC
51      BC2511  20250711                  ...           0   69190      69130      BC
52      BC2512  20250711                  ...           0   69320      69320      BC
53      BC2601  20250711                  ...           0   69800      69810      BC
54      BC2602  20250711                  ...           0   69410      69410      BC
55      BC2603  20250711                  ...           0   69290      69290      BC
56      BC2604  20250711                  ...           0   69750      69750      BC
57      BC2605  20250711   69460   69460  ...       34.73   69460      69530      BC
58      BC2606  20250711                  ...           0   67820      67820      BC
60      EC2508  20250711    2028  2049.9  ...  231415.474  2016.6     2045.2      EC
61      EC2510  20250711    1387  1403.6  ...   83231.578  1385.3     1401.6      EC
62      EC2512  20250711    1560  1570.7  ...  10716.9785    1542     1564.1      EC
63      EC2602  20250711  1359.9  1374.9  ...   1913.2475  1352.1     1368.4      EC
64      EC2604  20250711  1196.8  1203.9  ...   3647.5965  1193.9     1198.3      EC
65      EC2606  20250711  1340.9  1342.3  ...    721.7895  1336.6     1341.1      EC
68  SC_TAS2508  20250711                  ...                                 SC_TAS
69  SC_TAS2509  20250711                  ...                                 SC_TAS
70  SC_TAS2510  20250711                  ...                                 SC_TAS
71  SC_TAS2511  20250711                  ...                                 SC_TAS

[66 rows x 12 columns]
2025-07-14 20:56:56,568 - future_1d - INFO - ak.get_ine_daily('2025-07-11') done
     symbol      date      open  ...    settle  pre_settle  variety
0     a2507  20250711      0.00  ...   4150.00     4150.00        A
1     a2509  20250711   4105.00  ...   4098.00     4110.00        A
2     a2511  20250711   4042.00  ...   4040.00     4042.00        A
3     a2601  20250711   4026.00  ...   4027.00     4025.00        A
4     a2603  20250711   4017.00  ...   4021.00     4018.00        A
5     a2605  20250711   4056.00  ...   4056.00     4051.00        A
6     b2507  20250711      0.00  ...   3480.00     3480.00        B
7     b2508  20250711   3540.00  ...   3542.00     3527.00        B
8     b2509  20250711   3594.00  ...   3613.00     3581.00        B
9     b2510  20250711   3633.00  ...   3659.00     3618.00        B
10    b2511  20250711   3653.00  ...   3667.00     3641.00        B
11    b2512  20250711   3673.00  ...   3684.00     3659.00        B
12    b2601  20250711   3660.00  ...   3673.00     3648.00        B
13    b2602  20250711   3624.00  ...   3638.00     3614.00        B
14    b2603  20250711   3534.00  ...   3547.00     3517.00        B
15    b2604  20250711   3442.00  ...   3446.00     3431.00        B
16    b2605  20250711   3376.00  ...   3376.00     3371.00        B
17    b2606  20250711   3372.00  ...   3370.00     3366.00        B
18   bb2509  20250711    151.85  ...    151.80      152.75       BB
19   bb2511  20250711    153.50  ...    152.70      154.60       BB
20   bb2601  20250711    156.00  ...    155.60      156.40       BB
21   bb2603  20250711      0.00  ...    162.45      163.25       BB
22   bb2605  20250711      0.00  ...    162.45      163.25       BB
23   bz2603  20250711   6231.00  ...   6238.00     6215.00       BZ
24   bz2604  20250711   6266.00  ...   6226.00     6226.00       BZ
25   bz2605  20250711   6269.00  ...   6231.00     6202.00       BZ
26   bz2606  20250711   6216.00  ...   6217.00     6180.00       BZ
27    c2507  20250711   2283.00  ...   2283.00     2296.00        C
28    c2509  20250711   2320.00  ...   2312.00     2318.00        C
29    c2511  20250711   2276.00  ...   2273.00     2272.00        C
30    c2601  20250711   2235.00  ...   2233.00     2233.00        C
31    c2603  20250711   2241.00  ...   2236.00     2235.00        C
32    c2605  20250711   2266.00  ...   2267.00     2264.00        C
33   cs2507  20250711      0.00  ...   2700.00     2700.00       CS
34   cs2509  20250711   2672.00  ...   2667.00     2675.00       CS
35   cs2511  20250711   2630.00  ...   2624.00     2626.00       CS
36   cs2601  20250711   2626.00  ...   2619.00     2622.00       CS
37   cs2603  20250711   2613.00  ...   2603.00     2608.00       CS
38   cs2605  20250711   2650.00  ...   2641.00     2647.00       CS
39   eb2507  20250711   7598.00  ...   7598.00     7499.00       EB
40   eb2508  20250711   7500.00  ...   7466.00     7436.00       EB
41   eb2509  20250711   7394.00  ...   7369.00     7348.00       EB
42   eb2510  20250711   7322.00  ...   7290.00     7277.00       EB
43   eb2511  20250711   7268.00  ...   7221.00     7206.00       EB
44   eb2512  20250711   7243.00  ...   7192.00     7169.00       EB
45   eb2601  20250711   7234.00  ...   7191.00     7169.00       EB
46   eb2602  20250711   7229.00  ...   7204.00     7212.00       EB
47   eb2603  20250711   7248.00  ...   7223.00     7228.00       EB
48   eb2604  20250711   7196.00  ...   7212.00     7198.00       EB
49   eb2605  20250711   7239.00  ...   7195.00     7185.00       EB
50   eb2606  20250711   7226.00  ...   7187.00     7181.00       EB
51   eg2507  20250711      0.00  ...   4226.00     4226.00       EG
52   eg2508  20250711   4307.00  ...   4298.00     4296.00       EG
53   eg2509  20250711   4325.00  ...   4317.00     4307.00       EG
54   eg2510  20250711   4339.00  ...   4332.00     4321.00       EG
55   eg2511  20250711   4344.00  ...   4340.00     4328.00       EG
56   eg2512  20250711   4352.00  ...   4339.00     4328.00       EG
57   eg2601  20250711   4350.00  ...   4345.00     4336.00       EG
58   eg2602  20250711   4350.00  ...   4356.00     4343.00       EG
59   eg2603  20250711   4343.00  ...   4354.00     4340.00       EG
60   eg2604  20250711   4376.00  ...   4376.00     4355.00       EG
61   eg2605  20250711   4365.00  ...   4370.00     4355.00       EG
62   eg2606  20250711   4366.00  ...   4373.00     4364.00       EG
63   fb2507  20250711      0.00  ...   1341.50     1341.50       FB
64   fb2508  20250711   1335.50  ...   1336.50     1335.50       FB
65   fb2509  20250711   1318.50  ...   1321.50     1323.50       FB
66   fb2510  20250711   1332.00  ...   1328.50     1329.50       FB
67   fb2511  20250711   1333.50  ...   1329.50     1329.00       FB
68   fb2512  20250711   1331.50  ...   1326.50     1329.00       FB
69   fb2601  20250711   1311.00  ...   1325.50     1315.50       FB
70   fb2602  20250711      0.00  ...   1290.50     1290.50       FB
71   fb2603  20250711      0.00  ...   1313.50     1313.50       FB
72   fb2604  20250711      0.00  ...   1310.50     1310.50       FB
73   fb2605  20250711      0.00  ...   1292.50     1292.50       FB
74   fb2606  20250711      0.00  ...   1292.50     1292.50       FB
75    i2507  20250711    748.00  ...    748.00      748.00        I
76    i2508  20250711    766.50  ...    768.50      754.50        I
77    i2509  20250711    762.00  ...    764.50      750.50        I
78    i2510  20250711    752.50  ...    758.50      747.50        I
79    i2511  20250711    750.00  ...    751.50      739.50        I
80    i2512  20250711    743.00  ...    746.00      734.00        I
81    i2601  20250711    735.00  ...    737.00      724.00        I
82    i2602  20250711    732.00  ...    734.00      721.00        I
83    i2603  20250711    728.50  ...    731.00      716.50        I
84    i2604  20250711    724.50  ...    727.00      711.50        I
85    i2605  20250711    717.00  ...    718.00      705.00        I
86    i2606  20250711    709.00  ...    712.00      698.50        I
87    j2507  20250711      0.00  ...   1304.50     1304.50        J
88    j2508  20250711   1484.00  ...   1483.50     1448.00        J
89    j2509  20250711   1498.00  ...   1508.50     1478.00        J
90    j2510  20250711   1522.00  ...   1521.00     1488.00        J
91    j2511  20250711   1521.00  ...   1529.50     1500.00        J
92    j2512  20250711   1525.50  ...   1536.50     1497.50        J
93    j2601  20250711   1522.00  ...   1538.00     1507.50        J
94    j2602  20250711   1541.50  ...   1545.00     1515.50        J
95    j2603  20250711   1558.50  ...   1567.00     1528.50        J
96    j2604  20250711   1563.00  ...   1563.00     1520.50        J
97    j2605  20250711   1556.00  ...   1573.00     1540.00        J
98    j2606  20250711      0.00  ...   1557.00     1555.50        J
99   jd2507  20250711   2720.00  ...   2704.00     2728.00       JD
100  jd2508  20250711   3450.00  ...   3450.00     3447.00       JD
101  jd2509  20250711   3580.00  ...   3582.00     3572.00       JD
102  jd2510  20250711   3370.00  ...   3378.00     3362.00       JD
103  jd2511  20250711   3380.00  ...   3389.00     3381.00       JD
104  jd2512  20250711   3553.00  ...   3554.00     3547.00       JD
105  jd2601  20250711   3614.00  ...   3611.00     3606.00       JD
106  jd2602  20250711   3185.00  ...   3191.00     3189.00       JD
107  jd2603  20250711   3192.00  ...   3198.00     3199.00       JD
108  jd2604  20250711   3340.00  ...   3340.00     3340.00       JD
109  jd2605  20250711   3408.00  ...   3413.00     3411.00       JD
110  jd2606  20250711   3265.00  ...   3270.00     3264.00       JD
111  jm2507  20250711    868.00  ...    903.00      861.00       JM
112  jm2508  20250711    849.00  ...    859.50      834.50       JM
113  jm2509  20250711    897.00  ...    909.50      883.50       JM
114  jm2510  20250711    909.50  ...    923.00      897.50       JM
115  jm2511  20250711    917.00  ...    931.00      907.50       JM
116  jm2512  20250711    926.50  ...    934.50      919.50       JM
117  jm2601  20250711    930.00  ...    941.50      922.00       JM
118  jm2602  20250711    946.50  ...    948.00      931.00       JM
119  jm2603  20250711    945.00  ...    953.50      942.50       JM
120  jm2604  20250711    950.00  ...    955.50      941.00       JM
121  jm2605  20250711    955.00  ...    960.50      947.50       JM
122  jm2606  20250711    974.00  ...    971.50      958.00       JM
123   l2507  20250711      0.00  ...   7300.00     7300.00        L
124   l2508  20250711   7315.00  ...   7288.00     7302.00        L
125   l2509  20250711   7322.00  ...   7302.00     7309.00        L
126   l2510  20250711   7326.00  ...   7300.00     7309.00        L
127   l2511  20250711   7321.00  ...   7301.00     7300.00        L
128   l2512  20250711   7314.00  ...   7296.00     7286.00        L
129   l2601  20250711   7294.00  ...   7290.00     7283.00        L
130   l2602  20250711   7253.00  ...   7284.00     7260.00        L
131   l2603  20250711   7279.00  ...   7276.00     7265.00        L
132   l2604  20250711      0.00  ...   7292.00     7292.00        L
133   l2605  20250711   7265.00  ...   7256.00     7255.00        L
134   l2606  20250711   7270.00  ...   7265.00     7261.00        L
135  lg2507  20250711    817.00  ...    803.50      813.00       LG
136  lg2509  20250711    787.00  ...    789.00      785.00       LG
137  lg2511  20250711    785.50  ...    786.50      783.50       LG
138  lg2601  20250711    786.00  ...    789.00      785.50       LG
139  lg2603  20250711    787.50  ...    790.50      787.00       LG
140  lg2605  20250711    798.00  ...    798.00      792.00       LG
141  lh2507  20250711  13955.00  ...  13950.00    13970.00       LH
142  lh2509  20250711  14380.00  ...  14350.00    14330.00       LH
143  lh2511  20250711  13700.00  ...  13680.00    13650.00       LH
144  lh2601  20250711  13730.00  ...  13750.00    13725.00       LH
145  lh2603  20250711  13000.00  ...  13010.00    12980.00       LH
146  lh2605  20250711  13185.00  ...  13185.00    13175.00       LH
147   m2507  20250711      0.00  ...   2802.00     2802.00        M
148   m2508  20250711   2943.00  ...   2952.00     2925.00        M
149   m2509  20250711   2952.00  ...   2971.00     2943.00        M
150   m2511  20250711   2989.00  ...   3009.00     2983.00        M
151   m2512  20250711   3016.00  ...   3034.00     3011.00        M
152   m2601  20250711   2994.00  ...   3009.00     2988.00        M
153   m2603  20250711   2857.00  ...   2871.00     2854.00        M
154   m2605  20250711   2706.00  ...   2704.00     2701.00        M
155   p2507  20250711      0.00  ...   8620.00     8620.00        P
156   p2508  20250711   8634.00  ...   8708.00     8664.00        P
157   p2509  20250711   8600.00  ...   8686.00     8628.00        P
158   p2510  20250711   8630.00  ...   8698.00     8628.00        P
159   p2511  20250711   8598.00  ...   8648.00     8606.00        P
160   p2512  20250711   8596.00  ...   8660.00     8606.00        P
161   p2601  20250711   8606.00  ...   8672.00     8602.00        P
162   p2602  20250711   8542.00  ...   8654.00     8574.00        P
163   p2603  20250711   8504.00  ...   8576.00     8520.00        P
164   p2604  20250711   8556.00  ...   8552.00     8452.00        P
165   p2605  20250711   8392.00  ...   8450.00     8400.00        P
166   p2606  20250711   8412.00  ...   8448.00     8368.00        P
167  pg2507  20250711   4188.00  ...   4179.00     4223.00       PG
168  pg2508  20250711   4207.00  ...   4164.00     4199.00       PG
169  pg2509  20250711   4097.00  ...   4073.00     4096.00       PG
170  pg2510  20250711   4519.00  ...   4488.00     4510.00       PG
171  pg2511  20250711   4434.00  ...   4405.00     4423.00       PG
172  pg2512  20250711   4356.00  ...   4328.00     4349.00       PG
173  pg2601  20250711   4270.00  ...   4253.00     4273.00       PG
174  pg2602  20250711   4163.00  ...   4173.00     4221.00       PG
175  pg2603  20250711   4101.00  ...   4088.00     4115.00       PG
176  pg2604  20250711   4386.00  ...   4386.00     4407.00       PG
177  pg2605  20250711   4282.00  ...   4281.00     4292.00       PG
178  pg2606  20250711   4204.00  ...   4218.00     4221.00       PG
179  pp2507  20250711      0.00  ...   7068.00     7068.00       PP
180  pp2508  20250711   7102.00  ...   7066.00     7096.00       PP
181  pp2509  20250711   7100.00  ...   7076.00     7101.00       PP
182  pp2510  20250711   7090.00  ...   7059.00     7071.00       PP
183  pp2511  20250711   7078.00  ...   7058.00     7063.00       PP
184  pp2512  20250711   7073.00  ...   7061.00     7066.00       PP
185  pp2601  20250711   7080.00  ...   7061.00     7068.00       PP
186  pp2602  20250711   7067.00  ...   7047.00     7043.00       PP
187  pp2603  20250711   7047.00  ...   7048.00     7023.00       PP
188  pp2604  20250711      0.00  ...   7038.00     7038.00       PP
189  pp2605  20250711   7072.00  ...   7057.00     7053.00       PP
190  pp2606  20250711   7045.00  ...   7046.00     7048.00       PP
191  rr2507  20250711      0.00  ...   3578.00     3578.00       RR
192  rr2508  20250711   3588.00  ...   3583.00     3585.00       RR
193  rr2509  20250711   3596.00  ...   3596.00     3595.00       RR
194  rr2510  20250711   3611.00  ...   3610.00     3610.00       RR
195  rr2511  20250711      0.00  ...   3605.00     3605.00       RR
196  rr2512  20250711   3606.00  ...   3605.00     3603.00       RR
197  rr2601  20250711      0.00  ...   3602.00     3602.00       RR
198  rr2602  20250711      0.00  ...   3610.00     3610.00       RR
199  rr2603  20250711      0.00  ...   3611.00     3611.00       RR
200  rr2604  20250711   3623.00  ...   3623.00     3617.00       RR
201  rr2605  20250711      0.00  ...   3612.00     3612.00       RR
202  rr2606  20250711      0.00  ...   3610.00     3610.00       RR
203   v2507  20250711   4926.00  ...   4941.00     4926.00        V
204   v2508  20250711   5030.00  ...   4974.00     4972.00        V
205   v2509  20250711   5040.00  ...   5013.00     5005.00        V
206   v2510  20250711   5067.00  ...   5041.00     5033.00        V
207   v2511  20250711   5097.00  ...   5066.00     5066.00        V
208   v2512  20250711   5113.00  ...   5096.00     5089.00        V
209   v2601  20250711   5140.00  ...   5121.00     5109.00        V
210   v2602  20250711   5164.00  ...   5129.00     5130.00        V
211   v2603  20250711   5180.00  ...   5156.00     5152.00        V
212   v2604  20250711   5319.00  ...   5304.00     5287.00        V
213   v2605  20250711   5321.00  ...   5310.00     5306.00        V
214   v2606  20250711   5349.00  ...   5323.00     5312.00        V
215   y2507  20250711      0.00  ...   7970.00     7970.00        Y
