=========================================================================
2025-09-04 16:25:44 Thu START TASK.01 future_1d future_spot
=========================================================================
2025-09-04 16:25:46,335 - future_1d - INFO - future_spot check=True check_last=5 start...
2025-09-04 16:25:46,736 - future_1d - INFO - futures_spot_price_daily(start_day=2025-08-29, end_day=2025-08-29) done
date variety spot_price ... dom_basis_rate symbol comd
0 2025-08-29 C 2301.43 ... -0.049721 c2511 c
1 2025-08-29 A 4305.0 ... -0.086411 a2511 a
2 2025-08-29 M 3102.0 ... -0.01773 m2601 m
3 2025-08-29 Y 8428.0 ... -0.008306 y2601 y
4 2025-08-29 P 9532.0 ... -0.019303 p2601 p
5 2025-08-29 JD 3235.0 ... -0.092736 jd2510 jd
6 2025-08-29 L 7445.0 ... -0.017193 l2601 l
7 2025-08-29 V 4676.0 ... 0.049829 v2601 v
8 2025-08-29 PP 7206.67 ... -0.029788 pp2601 pp
9 2025-08-29 JM 1418.75 ... -0.184846 jm2601 jm
10 2025-08-29 I 794.0 ... -0.008816 i2601 i
11 2025-08-29 EG 4496.67 ... -0.005931 eg2601 eg
12 2025-08-29 EB 7550.0 ... -0.057351 eb2510 eb
13 2025-08-29 PG 4782.5 ... -0.087088 pg2510 pg
14 2025-08-29 LH 13780.0 ... -0.014514 lh2511 lh
15 2025-08-29 BZ 6012.0 ... 0.008816 bz2603 bz
16 2025-08-29 CF 15327.67 ... -0.069656 CF601 CF
17 2025-08-29 SR 5943.33 ... -0.057767 SR601 SR
18 2025-08-29 TA 4891.25 ... -0.023971 TA601 TA
19 2025-08-29 OI 9900.0 ... -0.011919 OI601 OI
20 2025-08-29 MA 2241.67 ... 0.057247 MA601 MA
21 2025-08-29 FG 1110.4 ... 0.056376 FG601 FG
22 2025-08-29 RM 2601.67 ... -0.040616 RM601 RM
23 2025-08-29 SF 5310.0 ... 0.048211 SF511 SF
24 2025-08-29 SM 5676.0 ... 0.01938 SM601 SM
25 2025-08-29 CY 23550.0 ... -0.1431 CY511 CY
26 2025-08-29 UR 1712.5 ... 0.021898 UR601 UR
27 2025-08-29 SA 1290.0 ... 0.006202 SA601 SA
28 2025-08-29 PF 6536.71 ... -0.007758 PF510 PF
29 2025-08-29 PX 7200.0 ... -0.049444 PX511 PX
30 2025-08-29 SH 884.0 ... 2.00905 SH601 SH
31 2025-08-29 PR 5975.0 ... -0.003515 PR511 PR
32 2025-08-29 CU 79401.67 ... -0.002288 cu2510 cu
33 2025-08-29 AL 20746.67 ... -0.000804 al2510 al
34 2025-08-29 ZN 22002.0 ... 0.004227 zn2510 zn
35 2025-08-29 PB 16800.0 ... 0.002976 pb2510 pb
36 2025-08-29 NI 122516.67 ... -0.009931 ni2510 ni
37 2025-08-29 SN 273212.5 ... 0.009507 sn2510 sn
38 2025-08-29 AU 779.99 ... 0.008423 au2512 au
39 2025-08-29 AG 9325.0 ... 0.009008 ag2512 ag
40 2025-08-29 RB 3226.0 ... -0.015809 rb2601 rb
41 2025-08-29 WR 3377.5 ... -0.018209 wr2510 wr
42 2025-08-29 HC 3413.33 ... -0.016796 hc2601 hc
43 2025-08-29 FU 5387.5 ... -0.480835 fu2601 fu
44 2025-08-29 BU 3680.0 ... -0.053804 bu2511 bu
45 2025-08-29 RU 14966.67 ... 0.057684 ru2601 ru
46 2025-08-29 SP 5733.33 ... -0.128953 sp2511 sp
47 2025-08-29 SS 13075.0 ... -0.02065 ss2510 ss
48 2025-08-29 BR 12200.0 ... -0.028279 br2510 br
49 2025-08-29 SI 9360.0 ... -0.100427 SI2511 si
50 2025-08-29 LC 78573.33 ... -0.011369 LC2511 lc
51 2025-08-29 PS 50000.0 ... -0.0138 PS2511 ps
[52 rows x 15 columns]
2025-09-04 16:25:46,934 - future_1d - INFO - save future_spot 2025-08-29 completed
2025-09-04 16:25:52,290 - future_1d - INFO - futures_spot_price_daily(start_day=2025-09-01, end_day=2025-09-01) done
date variety spot_price ... dom_basis_rate symbol comd
0 2025-09-01 C 2301.43 ... -0.048418 c2511 c
1 2025-09-01 A 4305.0 ... -0.079907 a2511 a
2 2025-09-01 M 3106.0 ... -0.01481 m2601 m
3 2025-09-01 Y 8420.0 ... -0.010689 y2601 y
4 2025-09-01 P 9404.0 ... -0.008294 p2601 p
5 2025-09-01 JD 3225.0 ... -0.085891 jd2510 jd
6 2025-09-01 L 7428.33 ... -0.023199 l2601 l
7 2025-09-01 V 4643.0 ... 0.05126 v2601 v
8 2025-09-01 PP 7180.0 ... -0.032173 pp2601 pp
9 2025-09-01 JM 1433.75 ... -0.217786 jm2601 jm
10 2025-09-01 I 780.78 ... -0.012526 i2601 i
11 2025-09-01 EG 4485.0 ... -0.010479 eg2601 eg
12 2025-09-01 EB 7510.0 ... -0.065513 eb2510 eb
13 2025-09-01 PG 4782.5 ... -0.087507 pg2510 pg
14 2025-09-01 LH 13870.0 ... -0.017664 lh2511 lh
15 2025-09-01 BZ 5975.33 ... 0.004463 bz2603 bz
16 2025-09-01 CF 15478.67 ... -0.094237 CF601 CF
17 2025-09-01 SR 5943.33 ... -0.057431 SR601 SR
18 2025-09-01 TA 4755.5 ... 0.003049 TA601 TA
19 2025-09-01 OI 9910.0 ... -0.013118 OI601 OI
20 2025-09-01 MA 2253.33 ... 0.046895 MA601 MA
21 2025-09-01 FG 1110.4 ... 0.032961 FG601 FG
22 2025-09-01 RM 2623.33 ... -0.04282 RM601 RM
23 2025-09-01 SF 5207.14 ... 0.053553 SF511 SF
24 2025-09-01 SM 5638.0 ... 0.013835 SM601 SM
25 2025-09-01 CY 23550.0 ... -0.152654 CY511 CY
26 2025-09-01 UR 1707.5 ... 0.017277 UR601 UR
27 2025-09-01 SA 1290.0 ... -0.015504 SA601 SA
28 2025-09-01 PF 6535.12 ... -0.010577 PF511 PF
29 2025-09-01 PX 7200.0 ... -0.048056 PX511 PX
30 2025-09-01 SH 890.0 ... 2.022472 SH601 SH
31 2025-09-01 PR 5967.5 ... -0.004608 PR511 PR
32 2025-09-01 CU 79993.33 ... -0.003542 cu2510 cu
33 2025-09-01 AL 20636.67 ... 0.001615 al2510 al
34 2025-09-01 ZN 22076.0 ... 0.00539 zn2510 zn
35 2025-09-01 PB 16800.0 ... 0.002381 pb2510 pb
36 2025-09-01 NI 124566.67 ... -0.014423 ni2510 ni
37 2025-09-01 SN 272675.0 ... 0.004016 sn2510 sn
38 2025-09-01 AU 787.66 ... 0.012772 au2512 au
39 2025-09-01 AG 9637.33 ... -0.000553 ag2512 ag
40 2025-09-01 RB 3180.0 ... -0.018239 rb2601 rb
41 2025-09-01 WR 3377.5 ... -0.033605 wr2510 wr
42 2025-09-01 HC 3383.33 ... -0.021674 hc2601 hc
43 2025-09-01 FU 5387.5 ... -0.479536 fu2601 fu
44 2025-09-01 BU 3680.0 ... -0.051359 bu2511 bu
45 2025-09-01 RU 14958.33 ... 0.058942 ru2601 ru
46 2025-09-01 SP 5733.33 ... -0.122325 sp2511 sp
47 2025-09-01 SS 13080.0 ... -0.015673 ss2510 ss
48 2025-09-01 BR 12200.0 ... -0.029098 br2511 br
49 2025-09-01 SI 9360.0 ... -0.105235 SI2511 si
50 2025-09-01 LC 77633.33 ... -0.022585 LC2511 lc
51 2025-09-01 PS 50000.0 ... -0.0021 PS2511 ps
[52 rows x 15 columns]
2025-09-04 16:25:52,450 - future_1d - INFO - save future_spot 2025-09-01 completed
2025-09-04 16:25:59,753 - future_1d - INFO - futures_spot_price_daily(start_day=2025-09-02, end_day=2025-09-02) done
date variety spot_price ... dom_basis_rate symbol comd
0 2025-09-02 C 2301.43 ... -0.041466 c2511 c
1 2025-09-02 A 4305.0 ... -0.078049 a2511 a
2 2025-09-02 M 3104.0 ... -0.015464 m2601 m
3 2025-09-02 Y 8428.0 ... -0.007594 y2601 y
4 2025-09-02 P 9492.0 ... -0.005268 p2601 p
5 2025-09-02 JD 3225.0 ... -0.090233 jd2510 jd
6 2025-09-02 L 7425.0 ... -0.022088 l2601 l
7 2025-09-02 V 4668.0 ... 0.047986 v2601 v
8 2025-09-02 PP 7155.0 ... -0.028232 pp2601 pp
9 2025-09-02 JM 1433.75 ... -0.218832 jm2601 jm
10 2025-09-02 I 782.33 ... -0.013843 i2601 i
11 2025-09-02 EG 4478.33 ... -0.02151 eg2601 eg
12 2025-09-02 EB 7490.0 ... -0.069693 eb2510 eb
13 2025-09-02 PG 4735.0 ... -0.06378 pg2510 pg
14 2025-09-02 LH 13850.0 ... -0.020217 lh2511 lh
15 2025-09-02 BZ 5975.33 ... -0.001561 bz2603 bz
16 2025-09-02 CF 15414.33 ... -0.085916 CF601 CF
17 2025-09-02 SR 5928.33 ... -0.056227 SR601 SR
18 2025-09-02 TA 4759.5 ... 0.003467 TA601 TA
19 2025-09-02 OI 9876.67 ... -0.010294 OI601 OI
20 2025-09-02 MA 2239.17 ... 0.062001 MA601 MA
21 2025-09-02 FG 1110.4 ... 0.028458 FG601 FG
22 2025-09-02 RM 2628.33 ... -0.042738 RM601 RM
23 2025-09-02 SF 5207.14 ... 0.064692 SF511 SF
24 2025-09-02 SM 5652.0 ... 0.016985 SM601 SM
25 2025-09-02 CY 23550.0 ... -0.148195 CY511 CY
26 2025-09-02 UR 1712.5 ... 0.020146 UR601 UR
27 2025-09-02 SA 1262.5 ... 0.008317 SA601 SA
28 2025-09-02 PF 6525.21 ... -0.009687 PF511 PF
29 2025-09-02 PX 7200.0 ... -0.046389 PX511 PX
30 2025-09-02 SH 890.0 ... 2.016854 SH601 SH
31 2025-09-02 PR 5965.0 ... -0.005197 PR511 PR
32 2025-09-02 CU 80130.0 ... -0.004368 cu2510 cu
33 2025-09-02 AL 20636.67 ... 0.003796 al2510 al
34 2025-09-02 ZN 22132.0 ... 0.006009 zn2510 zn
35 2025-09-02 PB 16800.0 ... 0.004464 pb2510 pb
36 2025-09-02 NI 124383.33 ... -0.009916 ni2510 ni
37 2025-09-02 SN 273387.5 ... 0.003557 sn2510 sn
38 2025-09-02 AU 787.66 ... 0.024021 au2512 au
39 2025-09-02 AG 9637.33 ... 0.023312 ag2512 ag
40 2025-09-02 RB 3186.0 ... -0.021971 rb2601 rb
41 2025-09-02 WR 3325.0 ... -0.018045 wr2510 wr
42 2025-09-02 HC 3363.33 ... -0.018235 hc2601 hc
43 2025-09-02 FU 5387.5 ... -0.472668 fu2601 fu
44 2025-09-02 BU 3666.67 ... -0.031546 bu2511 bu
45 2025-09-02 RU 15016.67 ... 0.06182 ru2601 ru
46 2025-09-02 SP 5733.33 ... -0.120581 sp2511 sp
47 2025-09-02 SS 13080.0 ... -0.007263 ss2510 ss
48 2025-09-02 BR 12200.0 ... -0.02623 br2511 br
49 2025-09-02 SI 9390.0 ... -0.093184 SI2511 si
50 2025-09-02 LC 77133.33 ... -0.038289 LC2511 lc
51 2025-09-02 PS 50000.0 ... 0.0397 PS2511 ps
[52 rows x 15 columns]
2025-09-04 16:25:59,909 - future_1d - INFO - save future_spot 2025-09-02 completed
2025-09-04 16:26:04,175 - future_1d - INFO - futures_spot_price_daily(start_day=2025-09-03, end_day=2025-09-03) done
date variety spot_price ... dom_basis_rate symbol comd
0 2025-09-03 C 2302.86 ... -0.045969 c2511 c
1 2025-09-03 A 4305.0 ... -0.07921 a2511 a
2 2025-09-03 M 3104.0 ... -0.015142 m2601 m
3 2025-09-03 Y 8438.0 ... -0.008296 y2601 y
4 2025-09-03 P 9492.0 ... -0.008639 p2601 p
5 2025-09-03 JD 3235.0 ... -0.079134 jd2510 jd
6 2025-09-03 L 7425.0 ... -0.021953 l2601 l
7 2025-09-03 V 4675.0 ... 0.048556 v2601 v
8 2025-09-03 PP 7138.33 ... -0.024702 pp2601 pp
9 2025-09-03 JM 1433.75 ... -0.221273 jm2601 jm
10 2025-09-03 I 789.67 ... -0.014145 i2601 i
11 2025-09-03 EG 4478.33 ... -0.029772 eg2601 eg
12 2025-09-03 EB 7490.0 ... -0.065154 eb2510 eb
13 2025-09-03 PG 4735.0 ... -0.064625 pg2510 pg
14 2025-09-03 LH 13780.0 ... -0.016691 lh2511 lh
15 2025-09-03 BZ 5982.0 ... 0.001839 bz2603 bz
16 2025-09-03 CF 15460.17 ... -0.09283 CF601 CF
17 2025-09-03 SR 5928.33 ... -0.060612 SR601 SR
18 2025-09-03 TA 4749.5 ... 0.000947 TA601 TA
19 2025-09-03 OI 9843.33 ... -0.008567 OI601 OI
20 2025-09-03 MA 2243.33 ... 0.064043 MA601 MA
21 2025-09-03 FG 1110.4 ... 0.026657 FG601 FG
22 2025-09-03 RM 2631.67 ... -0.044713 RM601 RM
23 2025-09-03 SF 5207.14 ... 0.063156 SF511 SF
24 2025-09-03 SM 5652.0 ... 0.016277 SM601 SM
25 2025-09-03 CY 23550.0 ... -0.150955 CY511 CY
26 2025-09-03 UR 1712.5 ... 0.014307 UR601 UR
27 2025-09-03 SA 1262.5 ... 0.011485 SA601 SA
28 2025-09-03 PF 6516.46 ... -0.013268 PF511 PF
29 2025-09-03 PX 7200.0 ... -0.050833 PX511 PX
30 2025-09-03 SH 890.0 ... 1.97191 SH601 SH
31 2025-09-03 PR 5965.0 ... -0.006873 PR511 PR
32 2025-09-03 CU 80360.0 ... -0.00224 cu2510 cu
33 2025-09-03 AL 20743.33 ... 0.001045 al2510 al
34 2025-09-03 ZN 22220.0 ... 0.003825 zn2510 zn
35 2025-09-03 PB 16825.0 ... 0.002675 pb2510 pb
36 2025-09-03 NI 123333.33 ... -0.014865 ni2510 ni
37 2025-09-03 SN 273000.0 ... 0.000403 sn2510 sn
38 2025-09-03 AU 810.87 ... 0.00238 au2512 au
39 2025-09-03 AG 9813.67 ... -0.000476 ag2512 ag
40 2025-09-03 RB 3154.5 ... -0.011254 rb2601 rb
41 2025-09-03 WR 3322.5 ... -0.019413 wr2510 wr
42 2025-09-03 HC 3373.33 ... -0.020256 hc2601 hc
43 2025-09-03 FU 5387.5 ... -0.475081 fu2601 fu
44 2025-09-03 BU 3666.67 ... -0.035092 bu2511 bu
45 2025-09-03 RU 15050.0 ... 0.058804 ru2601 ru
46 2025-09-03 SP 5733.33 ... -0.117093 sp2511 sp
47 2025-09-03 SS 13130.0 ... -0.015232 ss2510 ss
48 2025-09-03 BR 12220.0 ... -0.027005 br2511 br
49 2025-09-03 SI 9390.0 ... -0.094249 SI2511 si
50 2025-09-03 LC 76100.0 ... -0.045204 LC2511 lc
51 2025-09-03 PS 50000.0 ... 0.0382 PS2511 ps
[52 rows x 15 columns]
2025-09-04 16:26:04,349 - future_1d - INFO - save future_spot 2025-09-03 add
2025-09-04 16:26:04,353 - future_1d - INFO - 38
date 2025-09-03
variety AU
spot_price 810.87
near_contract au2509
near_contract_price 811.66
dominant_contract au2512
dominant_contract_price 812.8
near_month 2509
dominant_month 2512
near_basis 0.79
dom_basis 1.93
near_basis_rate 0.001
dom_basis_rate 0.0024
symbol au2512
comd au
created_at 2025-09-04 16:26:04.315851
updated_at 2025-09-04 16:26:04.316212
2025-09-04 16:26:12,087 - future_1d - INFO - futures_spot_price_daily(start_day=2025-09-04, end_day=2025-09-04) done
2025-09-04 16:26:12,102 - future_1d - INFO - save future_spot 2025-09-04 failed
=========================================================================
2025-09-04 18:25:45 Thu START TASK.01 future_1d future_spot
=========================================================================
2025-09-04 18:25:47,447 - future_1d - INFO - future_spot check=True check_last=5 start...
2025-09-04 18:25:47,879 - future_1d - INFO - futures_spot_price_daily(start_day=2025-08-29, end_day=2025-08-29) done
date variety spot_price ... dom_basis_rate symbol comd
0 2025-08-29 C 2301.43 ... -0.049721 c2511 c
1 2025-08-29 A 4305.0 ... -0.086411 a2511 a
2 2025-08-29 M 3102.0 ... -0.01773 m2601 m
3 2025-08-29 Y 8428.0 ... -0.008306 y2601 y
4 2025-08-29 P 9532.0 ... -0.019303 p2601 p
5 2025-08-29 JD 3235.0 ... -0.092736 jd2510 jd
6 2025-08-29 L 7445.0 ... -0.017193 l2601 l
7 2025-08-29 V 4676.0 ... 0.049829 v2601 v
8 2025-08-29 PP 7206.67 ... -0.029788 pp2601 pp
9 2025-08-29 JM 1418.75 ... -0.184846 jm2601 jm
10 2025-08-29 I 794.0 ... -0.008816 i2601 i
11 2025-08-29 EG 4496.67 ... -0.005931 eg2601 eg
12 2025-08-29 EB 7550.0 ... -0.057351 eb2510 eb
13 2025-08-29 PG 4782.5 ... -0.087088 pg2510 pg
14 2025-08-29 LH 13780.0 ... -0.014514 lh2511 lh
15 2025-08-29 BZ 6012.0 ... 0.008816 bz2603 bz
16 2025-08-29 CF 15327.67 ... -0.069656 CF601 CF
17 2025-08-29 SR 5943.33 ... -0.057767 SR601 SR
18 2025-08-29 TA 4891.25 ... -0.023971 TA601 TA
19 2025-08-29 OI 9900.0 ... -0.011919 OI601 OI
20 2025-08-29 MA 2241.67 ... 0.057247 MA601 MA
21 2025-08-29 FG 1110.4 ... 0.056376 FG601 FG
22 2025-08-29 RM 2601.67 ... -0.040616 RM601 RM
23 2025-08-29 SF 5310.0 ... 0.048211 SF511 SF
24 2025-08-29 SM 5676.0 ... 0.01938 SM601 SM
25 2025-08-29 CY 23550.0 ... -0.1431 CY511 CY
26 2025-08-29 UR 1712.5 ... 0.021898 UR601 UR
27 2025-08-29 SA 1290.0 ... 0.006202 SA601 SA
28 2025-08-29 PF 6536.71 ... -0.007758 PF510 PF
29 2025-08-29 PX 7200.0 ... -0.049444 PX511 PX
30 2025-08-29 SH 884.0 ... 2.00905 SH601 SH
31 2025-08-29 PR 5975.0 ... -0.003515 PR511 PR
32 2025-08-29 CU 79401.67 ... -0.002288 cu2510 cu
33 2025-08-29 AL 20746.67 ... -0.000804 al2510 al
34 2025-08-29 ZN 22002.0 ... 0.004227 zn2510 zn
35 2025-08-29 PB 16800.0 ... 0.002976 pb2510 pb
36 2025-08-29 NI 122516.67 ... -0.009931 ni2510 ni
37 2025-08-29 SN 273212.5 ... 0.009507 sn2510 sn
38 2025-08-29 AU 779.99 ... 0.008423 au2512 au
39 2025-08-29 AG 9325.0 ... 0.009008 ag2512 ag
40 2025-08-29 RB 3226.0 ... -0.015809 rb2601 rb
41 2025-08-29 WR 3377.5 ... -0.018209 wr2510 wr
42 2025-08-29 HC 3413.33 ... -0.016796 hc2601 hc
43 2025-08-29 FU 5387.5 ... -0.480835 fu2601 fu
44 2025-08-29 BU 3680.0 ... -0.053804 bu2511 bu
45 2025-08-29 RU 14966.67 ... 0.057684 ru2601 ru
46 2025-08-29 SP 5733.33 ... -0.128953 sp2511 sp
47 2025-08-29 SS 13075.0 ... -0.02065 ss2510 ss
48 2025-08-29 BR 12200.0 ... -0.028279 br2510 br
49 2025-08-29 SI 9360.0 ... -0.100427 SI2511 si
50 2025-08-29 LC 78573.33 ... -0.011369 LC2511 lc
51 2025-08-29 PS 50000.0 ... -0.0138 PS2511 ps
[52 rows x 15 columns]
2025-09-04 18:25:48,053 - future_1d - INFO - save future_spot 2025-08-29 completed
2025-09-04 18:25:57,059 - future_1d - INFO - futures_spot_price_daily(start_day=2025-09-01, end_day=2025-09-01) done
date variety spot_price ... dom_basis_rate symbol comd
0 2025-09-01 C 2301.43 ... -0.048418 c2511 c
1 2025-09-01 A 4305.0 ... -0.079907 a2511 a
2 2025-09-01 M 3106.0 ... -0.01481 m2601 m
3 2025-09-01 Y 8420.0 ... -0.010689 y2601 y
4 2025-09-01 P 9404.0 ... -0.008294 p2601 p
5 2025-09-01 JD 3225.0 ... -0.085891 jd2510 jd
6 2025-09-01 L 7428.33 ... -0.023199 l2601 l
7 2025-09-01 V 4643.0 ... 0.05126 v2601 v
8 2025-09-01 PP 7180.0 ... -0.032173 pp2601 pp
9 2025-09-01 JM 1433.75 ... -0.217786 jm2601 jm
10 2025-09-01 I 780.78 ... -0.012526 i2601 i
11 2025-09-01 EG 4485.0 ... -0.010479 eg2601 eg
12 2025-09-01 EB 7510.0 ... -0.065513 eb2510 eb
13 2025-09-01 PG 4782.5 ... -0.087507 pg2510 pg
14 2025-09-01 LH 13870.0 ... -0.017664 lh2511 lh
15 2025-09-01 BZ 5975.33 ... 0.004463 bz2603 bz
16 2025-09-01 CF 15478.67 ... -0.094237 CF601 CF
17 2025-09-01 SR 5943.33 ... -0.057431 SR601 SR
18 2025-09-01 TA 4755.5 ... 0.003049 TA601 TA
19 2025-09-01 OI 9910.0 ... -0.013118 OI601 OI
20 2025-09-01 MA 2253.33 ... 0.046895 MA601 MA
21 2025-09-01 FG 1110.4 ... 0.032961 FG601 FG
22 2025-09-01 RM 2623.33 ... -0.04282 RM601 RM
23 2025-09-01 SF 5207.14 ... 0.053553 SF511 SF
24 2025-09-01 SM 5638.0 ... 0.013835 SM601 SM
25 2025-09-01 CY 23550.0 ... -0.152654 CY511 CY
26 2025-09-01 UR 1707.5 ... 0.017277 UR601 UR
27 2025-09-01 SA 1290.0 ... -0.015504 SA601 SA
28 2025-09-01 PF 6535.12 ... -0.010577 PF511 PF
29 2025-09-01 PX 7200.0 ... -0.048056 PX511 PX
30 2025-09-01 SH 890.0 ... 2.022472 SH601 SH
31 2025-09-01 PR 5967.5 ... -0.004608 PR511 PR
32 2025-09-01 CU 79993.33 ... -0.003542 cu2510 cu
33 2025-09-01 AL 20636.67 ... 0.001615 al2510 al
34 2025-09-01 ZN 22076.0 ... 0.00539 zn2510 zn
35 2025-09-01 PB 16800.0 ... 0.002381 pb2510 pb
36 2025-09-01 NI 124566.67 ... -0.014423 ni2510 ni
37 2025-09-01 SN 272675.0 ... 0.004016 sn2510 sn
38 2025-09-01 AU 787.66 ... 0.012772 au2512 au
39 2025-09-01 AG 9637.33 ... -0.000553 ag2512 ag
40 2025-09-01 RB 3180.0 ... -0.018239 rb2601 rb
41 2025-09-01 WR 3377.5 ... -0.033605 wr2510 wr
42 2025-09-01 HC 3383.33 ... -0.021674 hc2601 hc
43 2025-09-01 FU 5387.5 ... -0.479536 fu2601 fu
44 2025-09-01 BU 3680.0 ... -0.051359 bu2511 bu
45 2025-09-01 RU 14958.33 ... 0.058942 ru2601 ru
46 2025-09-01 SP 5733.33 ... -0.122325 sp2511 sp
47 2025-09-01 SS 13080.0 ... -0.015673 ss2510 ss
48 2025-09-01 BR 12200.0 ... -0.029098 br2511 br
49 2025-09-01 SI 9360.0 ... -0.105235 SI2511 si
50 2025-09-01 LC 77633.33 ... -0.022585 LC2511 lc
51 2025-09-01 PS 50000.0 ... -0.0021 PS2511 ps
[52 rows x 15 columns]
2025-09-04 18:25:57,219 - future_1d - INFO - save future_spot 2025-09-01 completed
2025-09-04 18:26:04,637 - future_1d - INFO - futures_spot_price_daily(start_day=2025-09-02, end_day=2025-09-02) done
date variety spot_price ... dom_basis_rate symbol comd
0 2025-09-02 C 2301.43 ... -0.041466 c2511 c
1 2025-09-02 A 4305.0 ... -0.078049 a2511 a
2 2025-09-02 M 3104.0 ... -0.015464 m2601 m
3 2025-09-02 Y 8428.0 ... -0.007594 y2601 y
4 2025-09-02 P 9492.0 ... -0.005268 p2601 p
5 2025-09-02 JD 3225.0 ... -0.090233 jd2510 jd
6 2025-09-02 L 7425.0 ... -0.022088 l2601 l
7 2025-09-02 V 4668.0 ... 0.047986 v2601 v
8 2025-09-02 PP 7155.0 ... -0.028232 pp2601 pp
9 2025-09-02 JM 1433.75 ... -0.218832 jm2601 jm
10 2025-09-02 I 782.33 ... -0.013843 i2601 i
11 2025-09-02 EG 4478.33 ... -0.02151 eg2601 eg
12 2025-09-02 EB 7490.0 ... -0.069693 eb2510 eb
13 2025-09-02 PG 4735.0 ... -0.06378 pg2510 pg
14 2025-09-02 LH 13850.0 ... -0.020217 lh2511 lh
15 2025-09-02 BZ 5975.33 ... -0.001561 bz2603 bz
16 2025-09-02 CF 15414.33 ... -0.085916 CF601 CF
17 2025-09-02 SR 5928.33 ... -0.056227 SR601 SR
18 2025-09-02 TA 4759.5 ... 0.003467 TA601 TA
19 2025-09-02 OI 9876.67 ... -0.010294 OI601 OI
20 2025-09-02 MA 2239.17 ... 0.062001 MA601 MA
21 2025-09-02 FG 1110.4 ... 0.028458 FG601 FG
22 2025-09-02 RM 2628.33 ... -0.042738 RM601 RM
23 2025-09-02 SF 5207.14 ... 0.064692 SF511 SF
24 2025-09-02 SM 5652.0 ... 0.016985 SM601 SM
25 2025-09-02 CY 23550.0 ... -0.148195 CY511 CY
26 2025-09-02 UR 1712.5 ... 0.020146 UR601 UR
27 2025-09-02 SA 1262.5 ... 0.008317 SA601 SA
28 2025-09-02 PF 6525.21 ... -0.009687 PF511 PF
29 2025-09-02 PX 7200.0 ... -0.046389 PX511 PX
30 2025-09-02 SH 890.0 ... 2.016854 SH601 SH
31 2025-09-02 PR 5965.0 ... -0.005197 PR511 PR
32 2025-09-02 CU 80130.0 ... -0.004368 cu2510 cu
33 2025-09-02 AL 20636.67 ... 0.003796 al2510 al
34 2025-09-02 ZN 22132.0 ... 0.006009 zn2510 zn
35 2025-09-02 PB 16800.0 ... 0.004464 pb2510 pb
36 2025-09-02 NI 124383.33 ... -0.009916 ni2510 ni
37 2025-09-02 SN 273387.5 ... 0.003557 sn2510 sn
38 2025-09-02 AU 787.66 ... 0.024021 au2512 au
39 2025-09-02 AG 9637.33 ... 0.023312 ag2512 ag
40 2025-09-02 RB 3186.0 ... -0.021971 rb2601 rb
41 2025-09-02 WR 3325.0 ... -0.018045 wr2510 wr
42 2025-09-02 HC 3363.33 ... -0.018235 hc2601 hc
43 2025-09-02 FU 5387.5 ... -0.472668 fu2601 fu
44 2025-09-02 BU 3666.67 ... -0.031546 bu2511 bu
45 2025-09-02 RU 15016.67 ... 0.06182 ru2601 ru
46 2025-09-02 SP 5733.33 ... -0.120581 sp2511 sp
47 2025-09-02 SS 13080.0 ... -0.007263 ss2510 ss
48 2025-09-02 BR 12200.0 ... -0.02623 br2511 br
49 2025-09-02 SI 9390.0 ... -0.093184 SI2511 si
50 2025-09-02 LC 77133.33 ... -0.038289 LC2511 lc
51 2025-09-02 PS 50000.0 ... 0.0397 PS2511 ps
[52 rows x 15 columns]
2025-09-04 18:26:04,793 - future_1d - INFO - save future_spot 2025-09-02 completed
2025-09-04 18:26:14,435 - future_1d - INFO - futures_spot_price_daily(start_day=2025-09-03, end_day=2025-09-03) done
date variety spot_price ... dom_basis_rate symbol comd
0 2025-09-03 C 2302.86 ... -0.045969 c2511 c
1 2025-09-03 A 4305.0 ... -0.07921 a2511 a
2 2025-09-03 M 3104.0 ... -0.015142 m2601 m
3 2025-09-03 Y 8438.0 ... -0.008296 y2601 y
4 2025-09-03 P 9492.0 ... -0.008639 p2601 p
5 2025-09-03 JD 3235.0 ... -0.079134 jd2510 jd
6 2025-09-03 L 7425.0 ... -0.021953 l2601 l
7 2025-09-03 V 4675.0 ... 0.048556 v2601 v
8 2025-09-03 PP 7138.33 ... -0.024702 pp2601 pp
9 2025-09-03 JM 1433.75 ... -0.221273 jm2601 jm
10 2025-09-03 I 789.67 ... -0.014145 i2601 i
11 2025-09-03 EG 4478.33 ... -0.029772 eg2601 eg
12 2025-09-03 EB 7490.0 ... -0.065154 eb2510 eb
13 2025-09-03 PG 4735.0 ... -0.064625 pg2510 pg
14 2025-09-03 LH 13780.0 ... -0.016691 lh2511 lh
15 2025-09-03 BZ 5982.0 ... 0.001839 bz2603 bz
16 2025-09-03 CF 15460.17 ... -0.09283 CF601 CF
17 2025-09-03 SR 5928.33 ... -0.060612 SR601 SR
18 2025-09-03 TA 4749.5 ... 0.000947 TA601 TA
19 2025-09-03 OI 9843.33 ... -0.008567 OI601 OI
20 2025-09-03 MA 2243.33 ... 0.064043 MA601 MA
21 2025-09-03 FG 1110.4 ... 0.026657 FG601 FG
22 2025-09-03 RM 2631.67 ... -0.044713 RM601 RM
23 2025-09-03 SF 5207.14 ... 0.063156 SF511 SF
