148 148 WR2607 20251009 ... 3390 3390 WR
149 149 WR2608 20251009 ... 3431 3408 WR
150 150 WR2609 20251009 ... 3430 3430 WR
151 151 HC2510 20251009 ... 3352 3380 HC
152 152 HC2511 20251009 ... 3306 3329 HC
153 153 HC2512 20251009 ... 3300 3300 HC
154 154 HC2601 20251009 ... 3273 3274 HC
155 155 HC2602 20251009 ... 3272 3270 HC
156 156 HC2603 20251009 ... 3281 3279 HC
157 157 HC2604 20251009 ... 3286 3279 HC
158 158 HC2605 20251009 ... 3281 3276 HC
159 159 HC2606 20251009 ... 3286 3274 HC
160 160 HC2607 20251009 ... 3294 3291 HC
161 161 HC2608 20251009 ... 3298 3293 HC
162 162 HC2609 20251009 ... 3301 3306 HC
163 163 SS2510 20251009 ... 12600 12650 SS
164 164 SS2511 20251009 ... 12800 12785 SS
165 165 SS2512 20251009 ... 12820 12800 SS
166 166 SS2601 20251009 ... 12890 12865 SS
167 167 SS2602 20251009 ... 12925 12915 SS
168 168 SS2603 20251009 ... 13050 13025 SS
169 169 SS2604 20251009 ... 13115 13105 SS
170 170 SS2605 20251009 ... 13195 13160 SS
171 171 SS2606 20251009 ... 13290 13230 SS
172 172 SS2607 20251009 ... 13320 13280 SS
173 173 SS2608 20251009 ... 13375 13340 SS
174 174 SS2609 20251009 ... 13410 13385 SS
175 175 SC2511 20251009 ... 468.7 480.5 SC
176 176 SC2512 20251009 ... 471.4 482 SC
177 177 SC2601 20251009 ... 471.2 481.6 SC
178 178 SC2602 20251009 ... 470.2 481.1 SC
179 179 SC2603 20251009 ... 469.6 480.5 SC
180 180 SC2604 20251009 ... 469.6 480.4 SC
181 181 SC2605 20251009 ... 470.5 482.3 SC
182 182 SC2606 20251009 ... 468.9 479.5 SC
183 183 SC2607 20251009 ... 470.8 478.7 SC
184 184 SC2608 20251009 ... 469.5 477.6 SC
185 185 SC2609 20251009 ... 470.3 478.3 SC
186 186 SC2610 20251009 ... 471 478.3 SC
187 187 SC2612 20251009 ... 463.8 473.7 SC
188 188 SC2703 20251009 ... 472 472.1 SC
189 189 SC2706 20251009 ... 469.9 473 SC
190 190 SC2709 20251009 ... 469.4 476.2 SC
191 191 SC2712 20251009 ... 465.9 474 SC
192 192 SC2803 20251009 ... 458 475.1 SC
193 193 SC2806 20251009 ... 455.2 465.8 SC
194 194 SC2809 20251009 ... 458.2 465.9 SC
195 195 LU2511 20251009 ... 3329 3402 LU
196 196 LU2512 20251009 ... 3342 3417 LU
197 197 LU2601 20251009 ... 3326 3398 LU
198 198 LU2602 20251009 ... 3318 3400 LU
199 199 LU2603 20251009 ... 3327 3375 LU
200 200 LU2604 20251009 ... 3300 3371 LU
201 201 LU2605 20251009 ... 3278 3358 LU
202 202 LU2606 20251009 ... 3289 3361 LU
203 203 LU2607 20251009 ... 3276 3353 LU
204 204 LU2608 20251009 ... 3271 3329 LU
205 205 LU2609 20251009 ... 3267 3317 LU
206 206 LU2610 20251009 ... 3267 3317 LU
207 207 FU2511 20251009 ... 2935 2995 FU
208 208 FU2512 20251009 ... 2851 2911 FU
209 209 FU2601 20251009 ... 2813 2870 FU
210 210 FU2602 20251009 ... 2786 2846 FU
211 211 FU2603 20251009 ... 2780 2833 FU
212 212 FU2604 20251009 ... 2773 2822 FU
213 213 FU2605 20251009 ... 2761 2807 FU
214 214 FU2606 20251009 ... 2752 2791 FU
215 215 FU2607 20251009 ... 2727 2764 FU
216 216 FU2608 20251009 ... 2702 2732 FU
217 217 FU2609 20251009 ... 2691 2718 FU
218 218 FU2610 20251009 ... 2686 2718 FU
219 219 BU2510 20251009 ... 3470 3444 BU
220 220 BU2511 20251009 ... 3376 3427 BU
221 221 BU2512 20251009 ... 3327 3378 BU
222 222 BU2601 20251009 ... 3307 3359 BU
223 223 BU2602 20251009 ... 3314 3366 BU
224 224 BU2603 20251009 ... 3323 3365 BU
225 225 BU2604 20251009 ... 3319 3368 BU
226 226 BU2605 20251009 ... 3328 3374 BU
227 227 BU2606 20251009 ... 3328 3369 BU
228 228 BU2607 20251009 ... 3331 3381 BU
229 229 BU2608 20251009 ... 3356 3378 BU
230 230 BU2609 20251009 ... 3316 3368 BU
231 231 BU2612 20251009 ... 3270 3308 BU
232 232 BU2703 20251009 ... 3276 3311 BU
233 233 BU2706 20251009 ... 3282 3306 BU
234 234 BU2709 20251009 ... 3300 3299 BU
235 235 BR2510 20251009 ... 11310 11230 BR
236 236 BR2511 20251009 ... 11260 11175 BR
237 237 BR2512 20251009 ... 11235 11165 BR
238 238 BR2601 20251009 ... 11225 11165 BR
239 239 BR2602 20251009 ... 11245 11170 BR
240 240 BR2603 20251009 ... 11265 11170 BR
241 241 BR2604 20251009 ... 11195 11175 BR
242 242 BR2605 20251009 ... 11295 11235 BR
243 243 BR2606 20251009 ... 11345 11270 BR
244 244 BR2607 20251009 ... 11415 11375 BR
245 245 BR2608 20251009 ... 11460 11410 BR
246 246 BR2609 20251009 ... 11505 11355 BR
247 247 RU2510 20251009 ... 14535 14265 RU
248 248 RU2511 20251009 ... 14485 14365 RU
249 249 RU2601 20251009 ... 15325 15180 RU
250 250 RU2603 20251009 ... 15345 15155 RU
251 251 RU2604 20251009 ... 15290 15150 RU
252 252 RU2605 20251009 ... 15290 15165 RU
253 253 RU2606 20251009 ... 15270 15175 RU
254 254 RU2607 20251009 ... 15370 15150 RU
255 255 RU2608 20251009 ... 15300 15095 RU
256 256 RU2609 20251009 ... 15315 15145 RU
257 257 NR2510 20251009 ... 12220 12200 NR
258 258 NR2511 20251009 ... 12385 12240 NR
259 259 NR2512 20251009 ... 12385 12255 NR
260 260 NR2601 20251009 ... 12410 12285 NR
261 261 NR2602 20251009 ... 12400 12260 NR
262 262 NR2603 20251009 ... 12390 12280 NR
263 263 NR2604 20251009 ... 12390 12285 NR
264 264 NR2605 20251009 ... 12425 12350 NR
265 265 NR2606 20251009 ... 12470 12415 NR
266 266 NR2607 20251009 ... 12535 12535 NR
267 267 NR2608 20251009 ... 12570 12555 NR
268 268 NR2609 20251009 ... 12510 12510 NR
269 269 SP2510 20251009 ... 4808 4808 SP
270 270 SP2511 20251009 ... 4812 4856 SP
271 271 SP2512 20251009 ... 4832 4874 SP
272 272 SP2601 20251009 ... 5108 5142 SP
273 273 SP2602 20251009 ... 5114 5140 SP
274 274 SP2603 20251009 ... 5130 5160 SP
275 275 SP2604 20251009 ... 5140 5168 SP
276 276 SP2605 20251009 ... 5150 5182 SP
277 277 SP2606 20251009 ... 5182 5198 SP
278 278 SP2607 20251009 ... 5170 5194 SP
279 279 SP2608 20251009 ... 5192 5212 SP
280 280 SP2609 20251009 ... 5178 5212 SP
281 281 OP2601 20251009 ... 4214 4232 OP
282 282 OP2602 20251009 ... 4224 4218 OP
283 283 OP2603 20251009 ... 4222 4258 OP
284 284 OP2604 20251009 ... 4268 4276 OP
285 285 OP2605 20251009 ... 4266 4266 OP
286 286 OP2606 20251009 ... 4234 4236 OP
287 287 OP2607 20251009 ... 4238 4238 OP
288 288 OP2608 20251009 ... 4248 4238 OP
289 289 OP2609 20251009 ... 4266 4330 OP
290 290 EC2510 20251009 ... 1112.5 1122.1 EC
291 291 EC2512 20251009 ... 1620.2 1719.1 EC
292 292 EC2602 20251009 ... 1410.9 1628.2 EC
293 293 EC2604 20251009 ... 1108.4 1243.6 EC
294 294 EC2606 20251009 ... 1294.6 1445.6 EC
295 295 EC2608 20251009 ... 1415.5 1595.7 EC
296 296 SC_TAS2511 20251009 ... SC_TAS
297 297 SC_TAS2512 20251009 ... SC_TAS
298 298 SC_TAS2601 20251009 ... SC_TAS
299 299 SC_TAS2602 20251009 ... SC_TAS
[300 rows x 13 columns]
2025-10-13 18:26:08,795 - future_1d - INFO - ak.get_shfe_daily('2025-10-09') done
2025-10-13 18:26:10,569 - future_1d - INFO - save future_daily 2025-10-09 completed
symbol date open high ... turnover settle pre_settle variety
0 SC2511 20251010 471 472.1 ... 3161391.79 466.2 468.7 SC
1 SC2512 20251010 473.9 474.5 ... 1414802.69 468.5 471.4 SC
2 SC2601 20251010 472 474.2 ... 316812.66 468.3 471.2 SC
3 SC2602 20251010 471.5 473.5 ... 41816.12 468.2 470.2 SC
4 SC2603 20251010 471.6 472.6 ... 16896.19 466.7 469.6 SC
5 SC2604 20251010 471.7 471.9 ... 6755.64 465.9 469.6 SC
6 SC2605 20251010 471 471.6 ... 7499.8 465.8 470.5 SC
7 SC2606 20251010 469.6 472.2 ... 12110.07 465.7 468.9 SC
8 SC2607 20251010 468.6 469.6 ... 234.08 468.1 470.8 SC
9 SC2608 20251010 465.3 465.7 ... 325.13 464.4 469.5 SC
10 SC2609 20251010 467.8 468.5 ... 1257.95 465.9 470.3 SC
11 SC2610 20251010 ... 0 464.9 471 SC
12 SC2612 20251010 469.5 469.6 ... 697.54 465 463.8 SC
13 SC2703 20251010 465.5 465.5 ... 185.71 464.2 472 SC
14 SC2706 20251010 ... 0 466 469.9 SC
15 SC2709 20251010 468.3 468.3 ... 277.98 463.3 469.4 SC
16 SC2712 20251010 ... 0 461.8 465.9 SC
17 SC2803 20251010 ... 0 458 458 SC
18 SC2806 20251010 456 458.2 ... 1096.03 456.6 455.2 SC
19 SC2809 20251010 456.9 460 ... 1465.01 457.8 458.2 SC
21 LU2511 20251010 3374 3378 ... 76172.122 3327 3329 LU
22 LU2512 20251010 3370 3371 ... 245365.822 3332 3342 LU
23 LU2601 20251010 3330 3353 ... 87812.969 3313 3326 LU
24 LU2602 20251010 3329 3341 ... 5574.851 3304 3318 LU
25 LU2603 20251010 3317 3336 ... 574.808 3303 3327 LU
26 LU2604 20251010 3282 3282 ... 13.109 3277 3300 LU
27 LU2605 20251010 3295 3295 ... 16.432 3286 3278 LU
28 LU2606 20251010 3277 3277 ... 26.046 3255 3289 LU
29 LU2607 20251010 3262 3262 ... 16.298 3259 3276 LU
30 LU2608 20251010 3260 3264 ... 39.088 3257 3271 LU
31 LU2609 20251010 3285 3285 ... 104.254 3257 3267 LU
32 LU2610 20251010 3260 3267 ... 35.86 3260 3267 LU
34 NR2510 20251010 12395 12395 ... 985.15 12310 12220 NR
35 NR2511 20251010 12465 12520 ... 703184.165 12395 12385 NR
36 NR2512 20251010 12475 12510 ... 427964.625 12400 12385 NR
37 NR2601 20251010 12485 12510 ... 142685.735 12400 12410 NR
38 NR2602 20251010 12420 12475 ... 3390.01 12370 12400 NR
39 NR2603 20251010 12400 12450 ... 2801.655 12395 12390 NR
40 NR2604 20251010 12400 12420 ... 445.705 12380 12390 NR
41 NR2605 20251010 12440 12450 ... 310.28 12410 12425 NR
42 NR2606 20251010 12475 12480 ... 62.07 12410 12470 NR
43 NR2607 20251010 12490 12490 ... 12.49 12490 12535 NR
44 NR2608 20251010 12535 12535 ... 12.535 12535 12570 NR
45 NR2609 20251010 ... 0 12510 12510 NR
47 BC2510 20251010 ... 0 76060 76060 BC
48 BC2511 20251010 77620 78240 ... 613583.705 77210 76560 BC
49 BC2512 20251010 77520 78310 ... 51169.195 77230 76870 BC
50 BC2601 20251010 77430 77780 ... 270.04 77150 76900 BC
51 BC2602 20251010 ... 0 76900 76900 BC
52 BC2603 20251010 ... 0 77470 77470 BC
53 BC2604 20251010 ... 0 77000 77000 BC
54 BC2605 20251010 ... 0 75900 75900 BC
55 BC2606 20251010 ... 0 75880 75880 BC
56 BC2607 20251010 77070 77300 ... 1191.175 76850 75800 BC
57 BC2608 20251010 ... 0 75800 75800 BC
58 BC2609 20251010 ... 0 75710 75710 BC
60 EC2510 20251010 1118.8 1138 ... 36438.1725 1125.5 1112.5 EC
61 EC2512 20251010 1670 1670 ... 252613.195 1605.1 1620.2 EC
62 EC2602 20251010 1385 1399 ... 48909.9605 1365.4 1410.9 EC
63 EC2604 20251010 1089.9 1119.9 ... 27926.309 1084.9 1108.4 EC
64 EC2606 20251010 1260.9 1290.8 ... 3233.508 1268 1294.6 EC
65 EC2608 20251010 1405 1422 ... 2824.423 1405.1 1415.5 EC
68 SC_TAS2511 20251010 ... SC_TAS
69 SC_TAS2512 20251010 ... SC_TAS
70 SC_TAS2601 20251010 ... SC_TAS
71 SC_TAS2602 20251010 ... SC_TAS
[66 rows x 12 columns]
2025-10-13 18:26:16,051 - future_1d - INFO - ak.get_ine_daily('2025-10-10') done
symbol date open ... settle pre_settle variety
0 a2511 20251010 3960.0 ... 3958.00 3960.0 A
1 a2601 20251010 3972.0 ... 3958.00 3948.0 A
2 a2603 20251010 3971.0 ... 3959.00 3947.0 A
3 a2605 20251010 4008.0 ... 3998.00 3977.0 A
4 a2607 20251010 4000.0 ... 3991.00 3973.0 A
5 a2609 20251010 4002.0 ... 3996.00 3973.0 A
6 b2510 20251010 3611.0 ... 3619.00 3648.0 B
7 b2511 20251010 3628.0 ... 3624.00 3633.0 B
8 b2512 20251010 3646.0 ... 3649.00 3647.0 B
9 b2601 20251010 3650.0 ... 3651.00 3647.0 B
10 b2602 20251010 3662.0 ... 3660.00 3655.0 B
11 b2603 20251010 3626.0 ... 3623.00 3621.0 B
12 b2604 20251010 3531.0 ... 3530.00 3521.0 B
13 b2605 20251010 3460.0 ... 3464.00 3450.0 B
14 b2606 20251010 3433.0 ... 3439.00 3423.0 B
15 b2607 20251010 3434.0 ... 3441.00 3427.0 B
16 b2608 20251010 3526.0 ... 3533.00 3520.0 B
17 b2609 20251010 3563.0 ... 3567.00 3553.0 B
18 bb2511 20251010 135.0 ... 139.40 141.6 BB
19 bb2601 20251010 148.0 ... 147.05 147.0 BB
20 bb2603 20251010 146.9 ... 147.05 147.1 BB
21 bb2605 20251010 147.5 ... 147.25 146.8 BB
22 bb2607 20251010 0.0 ... 152.15 151.7 BB
23 bb2609 20251010 0.0 ... 152.15 151.7 BB
24 bz2603 20251010 5743.0 ... 5733.00 5732.0 BZ
25 bz2604 20251010 5749.0 ... 5706.00 5696.0 BZ
26 bz2605 20251010 5770.0 ... 5731.00 5683.0 BZ
27 bz2606 20251010 0.0 ... 5672.00 5672.0 BZ
28 bz2607 20251010 5747.0 ... 5747.00 5681.0 BZ
29 bz2608 20251010 5736.0 ... 5736.00 5657.0 BZ
30 bz2609 20251010 0.0 ... 5835.00 5874.0 BZ
31 c2511 20251010 2136.0 ... 2131.00 2136.0 C
32 c2601 20251010 2125.0 ... 2125.00 2122.0 C
33 c2603 20251010 2139.0 ... 2139.00 2135.0 C
34 c2605 20251010 2201.0 ... 2202.00 2197.0 C
35 c2607 20251010 2211.0 ... 2214.00 2210.0 C
36 c2609 20251010 2228.0 ... 2228.00 2226.0 C
37 cs2511 20251010 2429.0 ... 2428.00 2438.0 CS
38 cs2601 20251010 2436.0 ... 2433.00 2440.0 CS
39 cs2603 20251010 2449.0 ... 2443.00 2448.0 CS
40 cs2605 20251010 2536.0 ... 2531.00 2535.0 CS
41 cs2607 20251010 2540.0 ... 2536.00 2541.0 CS
42 cs2609 20251010 2582.0 ... 2579.00 2577.0 CS
43 eb2510 20251010 6719.0 ... 6699.00 6705.0 EB
44 eb2511 20251010 6810.0 ... 6782.00 6787.0 EB
45 eb2512 20251010 6819.0 ... 6796.00 6801.0 EB
46 eb2601 20251010 6859.0 ... 6824.00 6825.0 EB
47 eb2602 20251010 6903.0 ... 6857.00 6864.0 EB
48 eb2603 20251010 6939.0 ... 6903.00 6906.0 EB
49 eb2604 20251010 6988.0 ... 6953.00 6946.0 EB
50 eb2605 20251010 7013.0 ... 6981.00 6975.0 EB
51 eb2606 20251010 7000.0 ... 6957.00 6980.0 EB
52 eb2607 20251010 6945.0 ... 6945.00 6959.0 EB
53 eb2608 20251010 7024.0 ... 6987.00 6997.0 EB
54 eb2609 20251010 0.0 ... 7018.00 7018.0 EB
55 eg2510 20251010 4212.0 ... 4197.00 4173.0 EG
56 eg2511 20251010 4156.0 ... 4147.00 4156.0 EG
57 eg2512 20251010 4163.0 ... 4132.00 4134.0 EG
58 eg2601 20251010 4165.0 ... 4137.00 4145.0 EG
59 eg2602 20251010 4150.0 ... 4133.00 4143.0 EG
60 eg2603 20251010 4160.0 ... 4128.00 4181.0 EG
61 eg2604 20251010 4238.0 ... 4210.00 4197.0 EG
62 eg2605 20251010 4243.0 ... 4208.00 4224.0 EG
63 eg2606 20251010 4254.0 ... 4211.00 4225.0 EG
64 eg2607 20251010 4269.0 ... 4228.00 4300.0 EG
65 eg2608 20251010 4239.0 ... 4233.00 4285.0 EG
66 eg2609 20251010 4289.0 ... 4267.00 4259.0 EG
67 fb2510 20251010 0.0 ... 1252.00 1252.0 FB
68 fb2511 20251010 1263.0 ... 1265.00 1265.5 FB
69 fb2512 20251010 1263.5 ... 1261.50 1257.0 FB
70 fb2601 20251010 1260.0 ... 1262.50 1260.0 FB
71 fb2602 20251010 1267.0 ... 1268.00 1264.5 FB
72 fb2603 20251010 1259.0 ... 1260.50 1256.0 FB
73 fb2604 20251010 1263.5 ... 1265.00 1270.5 FB
74 fb2605 20251010 0.0 ... 1299.00 1299.0 FB
75 fb2606 20251010 0.0 ... 1276.50 1276.5 FB
76 fb2607 20251010 0.0 ... 1302.50 1302.5 FB
77 fb2608 20251010 0.0 ... 1308.00 1308.0 FB
78 fb2609 20251010 0.0 ... 1296.00 1296.0 FB
79 i2510 20251010 816.0 ... 816.00 802.0 I
80 i2511 20251010 812.0 ... 811.50 804.0 I
81 i2512 20251010 804.5 ... 804.50 797.0 I
82 i2601 20251010 795.5 ... 795.50 787.0 I
83 i2602 20251010 790.5 ... 790.50 783.0 I
84 i2603 20251010 785.5 ... 786.00 777.0 I
85 i2604 20251010 781.5 ... 781.50 775.0 I
86 i2605 20251010 775.0 ... 774.50 765.5 I
87 i2606 20251010 768.5 ... 768.50 761.0 I
88 i2607 20251010 764.0 ... 763.50 757.0 I
89 i2608 20251010 759.5 ... 759.00 752.5 I
90 i2609 20251010 751.0 ... 754.00 745.5 I
91 j2510 20251010 1600.5 ... 1600.50 1600.5 J
92 j2511 20251010 1602.0 ... 1603.00 1580.0 J
93 j2512 20251010 1629.5 ... 1633.50 1611.0 J
94 j2601 20251010 1646.5 ... 1661.50 1636.0 J
95 j2602 20251010 1690.0 ... 1692.00 1669.5 J
96 j2603 20251010 0.0 ... 1707.50 1698.0 J
97 j2604 20251010 1797.5 ... 1797.50 1766.0 J
98 j2605 20251010 1810.0 ... 1813.50 1787.0 J
99 j2606 20251010 1832.5 ... 1833.50 1817.0 J
100 j2607 20251010 0.0 ... 1833.50 1833.5 J
101 j2608 20251010 1853.5 ... 1865.00 1853.5 J
102 j2609 20251010 1904.0 ... 1905.00 1879.0 J
103 jd2510 20251010 2500.0 ... 2592.00 2676.0 JD
104 jd2511 20251010 2870.0 ... 2836.00 2871.0 JD
105 jd2512 20251010 3050.0 ... 2983.00 3055.0 JD
106 jd2601 20251010 3255.0 ... 3189.00 3254.0 JD
107 jd2602 20251010 3060.0 ... 3044.00 3059.0 JD
108 jd2603 20251010 3114.0 ... 3103.00 3103.0 JD
109 jd2604 20251010 3232.0 ... 3240.00 3229.0 JD
110 jd2605 20251010 3405.0 ... 3415.00 3398.0 JD
111 jd2606 20251010 3269.0 ... 3274.00 3244.0 JD
112 jd2607 20251010 3501.0 ... 3515.00 3480.0 JD
113 jd2608 20251010 3963.0 ... 3974.00 3951.0 JD
114 jd2609 20251010 3840.0 ... 3857.00 3819.0 JD
115 jm2510 20251010 974.5 ... 968.00 953.5 JM
116 jm2511 20251010 1027.5 ... 1016.50 1008.0 JM
117 jm2512 20251010 1096.5 ... 1092.00 1075.5 JM
118 jm2601 20251010 1170.0 ... 1165.00 1147.0 JM
119 jm2602 20251010 1200.0 ... 1195.00 1173.0 JM
120 jm2603 20251010 1224.0 ... 1217.00 1195.5 JM
121 jm2604 20251010 1242.0 ... 1238.50 1216.0 JM
122 jm2605 20251010 1268.0 ... 1262.00 1241.5 JM
123 jm2606 20251010 1290.0 ... 1282.00 1268.5 JM
124 jm2607 20251010 1306.0 ... 1303.00 1286.5 JM
125 jm2608 20251010 1327.0 ... 1327.00 1313.0 JM
126 jm2609 20251010 1354.5 ... 1347.00 1326.5 JM
127 l2510 20251010 6986.0 ... 6989.00 6992.0 L
128 l2511 20251010 7018.0 ... 7032.00 7039.0 L
129 l2512 20251010 7062.0 ... 7044.00 7059.0 L
130 l2601 20251010 7075.0 ... 7052.00 7073.0 L
131 l2602 20251010 7072.0 ... 7042.00 7060.0 L
132 l2603 20251010 7084.0 ... 7057.00 7071.0 L
133 l2604 20251010 7122.0 ... 7099.00 7117.0 L
134 l2605 20251010 7115.0 ... 7084.00 7106.0 L
135 l2606 20251010 7115.0 ... 7079.00 7112.0 L
136 l2607 20251010 7145.0 ... 7106.00 7128.0 L
137 l2608 20251010 7168.0 ... 7145.00 7146.0 L
138 l2609 20251010 7164.0 ... 7134.00 7150.0 L
139 lg2511 20251010 830.0 ... 825.00 826.5 LG
140 lg2601 20251010 826.0 ... 827.50 823.5 LG
141 lg2603 20251010 833.5 ... 830.50 829.5 LG
142 lg2605 20251010 831.5 ... 832.50 830.0 LG
143 lg2607 20251010 833.0 ... 834.00 831.5 LG
144 lg2609 20251010 833.5 ... 833.00 830.5 LG
145 lh2511 20251010 11580.0 ... 11455.00 11695.0 LH
146 lh2601 20251010 12155.0 ... 12215.00 12235.0 LH
147 lh2603 20251010 11950.0 ... 11985.00 12035.0 LH
148 lh2605 20251010 12410.0 ... 12505.00 12480.0 LH
149 lh2607 20251010 13180.0 ... 13260.00 13180.0 LH
150 lh2609 20251010 13875.0 ... 13895.00 13850.0 LH
151 m2511 20251010 2907.0 ... 2897.00 2909.0 M
152 m2512 20251010 2953.0 ... 2937.00 2947.0 M
153 m2601 20251010 2938.0 ... 2924.00 2934.0 M
154 m2603 20251010 2906.0 ... 2899.00 2899.0 M
155 m2605 20251010 2750.0 ... 2755.00 2751.0 M
156 m2607 20251010 2737.0 ... 2738.00 2733.0 M
157 m2608 20251010 2856.0 ... 2863.00 2854.0 M
158 m2609 20251010 2859.0 ... 2867.00 2858.0 M
159 p2510 20251010 9408.0 ... 9416.00 9422.0 P
160 p2511 20251010 9462.0 ... 9382.00 9416.0 P
161 p2512 20251010 9512.0 ... 9444.00 9476.0 P
162 p2601 20251010 9570.0 ... 9488.00 9512.0 P
163 p2602 20251010 9558.0 ... 9472.00 9486.0 P
164 p2603 20251010 9514.0 ... 9436.00 9456.0 P
165 p2604 20251010 9446.0 ... 9384.00 9374.0 P
166 p2605 20251010 9350.0 ... 9294.00 9298.0 P
167 p2606 20251010 9260.0 ... 9200.00 9200.0 P
168 p2607 20251010 9148.0 ... 9090.00 9068.0 P
169 p2608 20251010 9014.0 ... 9038.00 8992.0 P
170 p2609 20251010 8900.0 ... 8926.00 8846.0 P
171 pg2510 20251010 4248.0 ... 4248.00 4277.0 PG
172 pg2511 20251010 4079.0 ... 4063.00 4078.0 PG
173 pg2512 20251010 3973.0 ... 3982.00 4000.0 PG
174 pg2601 20251010 3923.0 ... 3927.00 3945.0 PG
175 pg2602 20251010 3883.0 ... 3870.00 3883.0 PG
176 pg2603 20251010 3809.0 ... 3811.00 3822.0 PG
177 pg2604 20251010 4186.0 ... 4148.00 4215.0 PG
178 pg2605 20251010 4122.0 ... 4110.00 4128.0 PG
179 pg2606 20251010 4073.0 ... 4062.00 4075.0 PG
180 pg2607 20251010 4014.0 ... 4011.00 4005.0 PG
181 pg2608 20251010 3972.0 ... 3967.00 3955.0 PG
182 pg2609 20251010 3920.0 ... 3932.00 3919.0 PG
183 pp2510 20251010 6639.0 ... 6630.00 6642.0 PP
184 pp2511 20251010 6668.0 ... 6664.00 6684.0 PP
185 pp2512 20251010 6721.0 ... 6701.00 6719.0 PP
186 pp2601 20251010 6745.0 ... 6734.00 6750.0 PP
187 pp2602 20251010 6752.0 ... 6723.00 6743.0 PP
188 pp2603 20251010 6736.0 ... 6721.00 6736.0 PP
189 pp2604 20251010 6757.0 ... 6751.00 6759.0 PP
190 pp2605 20251010 6794.0 ... 6779.00 6801.0 PP
191 pp2606 20251010 6751.0 ... 6743.00 6759.0 PP
192 pp2607 20251010 6765.0 ... 6740.00 6747.0 PP
193 pp2608 20251010 6798.0 ... 6779.00 6794.0 PP
194 pp2609 20251010 6827.0 ... 6802.00 6835.0 PP
195 rr2510 20251010 0.0 ... 3612.00 3612.0 RR
196 rr2511 20251010 3624.0 ... 3627.00 3619.0 RR
197 rr2512 20251010 3594.0 ... 3605.00 3596.0 RR
198 rr2601 20251010 3633.0 ... 3634.00 3626.0 RR
199 rr2602 20251010 3620.0 ... 3618.00 3611.0 RR
200 rr2603 20251010 3618.0 ... 3617.00 3613.0 RR
201 rr2604 20251010 3621.0 ... 3623.00 3621.0 RR
202 rr2605 20251010 3617.0 ... 3617.00 3609.0 RR
203 rr2606 20251010 3620.0 ... 3615.00 3608.0 RR
204 rr2607 20251010 3608.0 ... 3617.00 3609.0 RR
205 rr2608 20251010 3578.0 ... 3620.00 3614.0 RR
206 rr2609 20251010 3592.0 ... 3626.00 3630.0 RR
207 v2510 20251010 4660.0 ... 4625.00 4634.0 V
208 v2511 20251010 4675.0 ... 4665.00 4667.0 V
209 v2512 20251010 4714.0 ... 4706.00 4704.0 V
210 v2601 20251010 4770.0 ... 4754.00 4755.0 V
211 v2602 20251010 4808.0 ... 4790.00 4805.0 V
212 v2603 20251010 4844.0 ... 4825.00 4839.0 V
213 v2604 20251010 5074.0 ... 5025.00 5049.0 V
214 v2605 20251010 5102.0 ... 5072.00 5085.0 V
215 v2606 20251010 5152.0 ... 5104.00 5119.0 V
216 v2607 20251010 5161.0 ... 5147.00 5153.0 V
217 v2608 20251010 5216.0 ... 5171.00 5195.0 V
218 v2609 20251010 5240.0 ... 5212.00 5231.0 V
219 y2511 20251010 8316.0 ... 8326.00 8290.0 Y
220 y2512 20251010 8362.0 ... 8370.00 8342.0 Y
221 y2601 20251010 8324.0 ... 8324.00 8294.0 Y
222 y2603 20251010 8270.0 ... 8266.00 8226.0 Y
223 y2605 20251010 8068.0 ... 8068.00 8044.0 Y
224 y2607 20251010 8036.0 ... 8014.00 7978.0 Y
225 y2608 20251010 8042.0 ... 8024.00 7988.0 Y
226 y2609 20251010 8004.0 ... 7988.00 7954.0 Y
[227 rows x 12 columns]
2025-10-13 18:26:16,828 - future_1d - INFO - ak.get_dce_daily('2025-10-10') done
symbol date open ... settle pre_settle variety
0 IC2510 20251010 7491.000 ... 7389.600 7531.400 IC
1 IC2511 20251010 7439.000 ... 7320.000 7471.600 IC
2 IC2512 20251010 7398.800 ... 7272.600 7432.800 IC
3 IC2603 20251010 7230.000 ... 7109.200 7272.200 IC
4 IF2510 20251010 4673.400 ... 4615.200 4712.000 IF
5 IF2511 20251010 4673.800 ... 4603.600 4703.200 IF
6 IF2512 20251010 4664.000 ... 4593.200 4694.400 IF
7 IF2603 20251010 4647.400 ... 4571.200 4672.600 IF
8 IH2510 20251010 3002.000 ... 2974.000 3022.800 IH
9 IH2511 20251010 3004.800 ... 2973.200 3022.200 IH
10 IH2512 20251010 3010.000 ... 2973.200 3024.200 IH
11 IH2603 20251010 3008.400 ... 2972.600 3023.800 IH
12 IM2510 20251010 7579.600 ... 7519.600 7618.800 IM
13 IM2511 20251010 7508.000 ... 7427.400 7539.400 IM
14 IM2512 20251010 7415.000 ... 7346.400 7467.800 IM
15 IM2603 20251010 7207.400 ... 7127.400 7248.800 IM
16 T2512 20251010 108.075 ... 107.960 108.050 T
17 T2603 20251010 107.765 ... 107.665 107.730 T
18 T2606 20251010 107.600 ... 107.535 107.615 T
