=========================================================================
2025-10-13 16:25:30 Mon START TASK.01 future_1d future_spot
=========================================================================
2025-10-13 16:25:32,029 - future_1d - INFO - future_spot check=True check_last=5 start...
2025-10-13 16:25:32,366 - future_1d - INFO - futures_spot_price_daily(start_day=2025-09-29, end_day=2025-09-29) done
date variety spot_price ... dom_basis_rate symbol comd
0 2025-09-29 C 2288.57 ... -0.051373 c2511 c
1 2025-09-29 A 4285.0 ... -0.082614 a2511 a
2 2025-09-29 M 2988.0 ... -0.017068 m2601 m
3 2025-09-29 Y 8228.0 ... -0.008994 y2601 y
4 2025-09-29 P 9248.0 ... -0.001514 p2601 p
5 2025-09-29 JD 3690.0 ... -0.179404 jd2511 jd
6 2025-09-29 L 7355.0 ... -0.024609 l2601 l
7 2025-09-29 V 4626.0 ... 0.05815 v2601 v
8 2025-09-29 PP 6920.0 ... -0.003035 pp2601 pp
9 2025-09-29 JM 1508.75 ... -0.223529 jm2601 jm
10 2025-09-29 I 793.44 ... -0.010007 i2601 i
11 2025-09-29 EG 4385.0 ... -0.036488 eg2601 eg
12 2025-09-29 EB 7124.0 ... -0.025969 eb2511 eb
13 2025-09-29 PG 4580.0 ... -0.062227 pg2511 pg
14 2025-09-29 LH 12700.0 ... 0.01063 lh2601 lh
15 2025-09-29 BZ 5862.0 ... 0.005629 bz2603 bz
16 2025-09-29 CF 14982.5 ... -0.107959 CF601 CF
17 2025-09-29 SR 5820.0 ... -0.056873 SR601 SR
18 2025-09-29 TA 4612.5 ... 0.00813 TA601 TA
19 2025-09-29 OI 10236.67 ... -0.010616 OI601 OI
20 2025-09-29 MA 2260.0 ... 0.042478 MA601 MA
21 2025-09-29 FG 1234.4 ... -0.004375 FG601 FG
22 2025-09-29 RM 2533.33 ... -0.047499 RM601 RM
23 2025-09-29 SF 5322.86 ... 0.050187 SF511 SF
24 2025-09-29 SM 5672.0 ... 0.02292 SM601 SM
25 2025-09-29 CY 23550.0 ... -0.170701 CY511 CY
26 2025-09-29 UR 1621.25 ... 0.022051 UR601 UR
27 2025-09-29 SA 1262.5 ... 0.01703 SA601 SA
28 2025-09-29 PF 6444.13 ... -0.018331 PF511 PF
29 2025-09-29 PX 6800.0 ... -0.02 PX511 PX
30 2025-09-29 SH 834.0 ... 2.013189 SH601 SH
31 2025-09-29 PR 5902.5 ... -0.017704 PR511 PR
32 2025-09-29 CU 82271.67 ... -0.002451 cu2511 cu
33 2025-09-29 AL 20700.0 ... 0.000242 al2511 al
34 2025-09-29 ZN 21618.0 ... 0.006337 zn2511 zn
35 2025-09-29 PB 16856.25 ... 0.006452 pb2511 pb
36 2025-09-29 NI 122050.0 ... -0.008193 ni2511 ni
37 2025-09-29 SN 271400.0 ... 0.004127 sn2511 sn
38 2025-09-29 AU 858.42 ... 0.003774 au2512 au
39 2025-09-29 AG 10766.67 ... 0.006346 ag2512 ag
40 2025-09-29 RB 3176.0 ... -0.021725 rb2601 rb
41 2025-09-29 WR 3357.5 ... -0.045421 wr2510 wr
42 2025-09-29 HC 3390.0 ... -0.025369 hc2601 hc
43 2025-09-29 FU 5475.0 ... -0.463562 fu2601 fu
44 2025-09-29 BU 3593.33 ... -0.038775 bu2511 bu
45 2025-09-29 RU 14775.0 ... 0.03824 ru2601 ru
46 2025-09-29 SP 5666.67 ... -0.131412 sp2511 sp
47 2025-09-29 SS 13055.0 ... -0.018767 ss2512 ss
48 2025-09-29 BR 11750.0 ... -0.039574 br2511 br
49 2025-09-29 SI 9710.0 ... -0.108651 SI2511 si
50 2025-09-29 LC 73300.0 ... 0.005457 LC2511 lc
51 2025-09-29 PS 52000.0 ... -0.022596 PS2511 ps
[52 rows x 15 columns]
2025-10-13 16:25:32,543 - future_1d - INFO - save future_spot 2025-09-29 completed
2025-10-13 16:25:41,009 - future_1d - INFO - futures_spot_price_daily(start_day=2025-09-30, end_day=2025-09-30) done
date variety spot_price ... dom_basis_rate symbol comd
0 2025-09-30 C 2285.71 ... -0.060686 c2511 c
1 2025-09-30 A 4285.0 ... -0.083081 a2511 a
2 2025-09-30 M 2988.0 ... -0.018407 m2601 m
3 2025-09-30 Y 8218.0 ... -0.012655 y2601 y
4 2025-09-30 P 9226.0 ... -0.003902 p2601 p
5 2025-09-30 JD 3635.0 ... -0.169739 jd2511 jd
6 2025-09-30 L 7348.33 ... -0.026173 l2601 l
7 2025-09-30 V 4606.0 ... 0.054711 v2601 v
8 2025-09-30 PP 6920.0 ... -0.006792 pp2601 pp
9 2025-09-30 JM 1508.75 ... -0.240431 jm2601 jm
10 2025-09-30 I 792.22 ... -0.011638 i2601 i
11 2025-09-30 EG 4385.0 ... -0.042189 eg2601 eg
12 2025-09-30 EB 7120.0 ... -0.039607 eb2511 eb
13 2025-09-30 PG 4552.5 ... -0.056562 pg2511 pg
14 2025-09-30 LH 12620.0 ... 0.010301 lh2601 lh
15 2025-09-30 BZ 5848.67 ... -0.008151 bz2603 bz
16 2025-09-30 CF 14888.83 ... -0.110407 CF601 CF
17 2025-09-30 SR 5813.33 ... -0.055619 SR601 SR
18 2025-09-30 TA 4595.0 ... 0.000653 TA601 TA
19 2025-09-30 OI 10175.0 ... -0.012678 OI601 OI
20 2025-09-30 MA 2237.5 ... 0.04581 MA601 MA
21 2025-09-30 FG 1248.0 ... -0.014423 FG601 FG
22 2025-09-30 RM 2536.67 ... -0.043234 RM601 RM
23 2025-09-30 SF 5241.43 ... 0.055819 SF511 SF
24 2025-09-30 SM 5656.0 ... 0.019802 SM601 SM
25 2025-09-30 CY 23550.0 ... -0.176433 CY511 CY
26 2025-09-30 UR 1621.25 ... 0.027602 UR601 UR
27 2025-09-30 SA 1262.5 ... 0.007525 SA601 SA
28 2025-09-30 PF 6416.33 ... -0.022182 PF511 PF
29 2025-09-30 PX 6800.0 ... -0.035 PX601 PX
30 2025-09-30 SH 832.0 ... 2.022837 SH601 SH
31 2025-09-30 PR 5855.0 ... -0.01725 PR512 PR
32 2025-09-30 CU 83143.33 ... 0.001403 cu2511 cu
33 2025-09-30 AL 20733.33 ... 0.001045 al2511 al
34 2025-09-30 ZN 21824.0 ... 0.005086 zn2511 zn
35 2025-09-30 PB 16862.5 ... 0.004003 pb2511 pb
36 2025-09-30 NI 122500.0 ... -0.00751 ni2511 ni
37 2025-09-30 SN 277800.0 ... 0.003456 sn2511 sn
38 2025-09-30 AU 872.11 ... 0.000218 au2512 au
39 2025-09-30 AG 10890.33 ... 0.003275 ag2512 ag
40 2025-09-30 RB 3168.5 ... -0.024775 rb2601 rb
41 2025-09-30 WR 3357.5 ... -0.015041 wr2601 wr
42 2025-09-30 HC 3383.33 ... -0.032314 hc2601 hc
43 2025-09-30 FU 5475.0 ... -0.475799 fu2601 fu
44 2025-09-30 BU 3583.33 ... -0.043627 bu2511 bu
45 2025-09-30 RU 14666.67 ... 0.035 ru2601 ru
46 2025-09-30 SP 5633.33 ... -0.137988 sp2511 sp
47 2025-09-30 SS 13055.0 ... -0.019533 ss2512 ss
48 2025-09-30 BR 11670.0 ... -0.042416 br2511 br
49 2025-09-30 SI 9710.0 ... -0.107621 SI2511 si
50 2025-09-30 LC 73166.67 ... -0.000365 LC2511 lc
51 2025-09-30 PS 52000.0 ... -0.02375 PS2511 ps
[52 rows x 15 columns]
2025-10-13 16:25:41,166 - future_1d - INFO - save future_spot 2025-09-30 completed
2025-10-13 16:25:49,855 - future_1d - INFO - futures_spot_price_daily(start_day=2025-10-09, end_day=2025-10-09) done
date variety spot_price ... dom_basis_rate symbol comd
0 2025-10-09 C 2237.14 ... -0.04521 c2511 c
1 2025-10-09 A 4260.0 ... -0.070423 a2511 a
2 2025-10-09 M 3016.0 ... -0.027188 m2601 m
3 2025-10-09 Y 8512.0 ... -0.025611 y2601 y
4 2025-10-09 P 9598.0 ... -0.00896 p2601 p
5 2025-10-09 JD 3165.0 ... -0.092891 jd2511 jd
6 2025-10-09 L 7221.67 ... -0.020587 l2601 l
7 2025-10-09 V 4528.0 ... 0.050133 v2601 v
8 2025-10-09 PP 6910.0 ... -0.023155 pp2601 pp
9 2025-10-09 JM 1493.75 ... -0.232134 jm2601 jm
10 2025-10-09 I 794.44 ... -0.009365 i2601 i
11 2025-10-09 EG 4346.67 ... -0.046396 eg2601 eg
12 2025-10-09 EB 7086.0 ... -0.042196 eb2511 eb
13 2025-10-09 PG 4582.5 ... -0.110093 pg2511 pg
14 2025-10-09 LH 12330.0 ... -0.007705 lh2601 lh
15 2025-10-09 BZ 5695.33 ... 0.006439 bz2603 bz
16 2025-10-09 CF 14764.17 ... -0.099848 CF601 CF
17 2025-10-09 SR 5820.0 ... -0.052062 SR601 SR
18 2025-10-09 TA 4564.5 ... -0.00011 TA601 TA
19 2025-10-09 OI 10386.67 ... -0.018261 OI601 OI
20 2025-10-09 MA 2216.25 ... 0.036887 MA601 MA
21 2025-10-09 FG 1248.0 ... -0.026442 FG601 FG
22 2025-10-09 RM 2520.0 ... -0.036111 RM601 RM
23 2025-10-09 SF 5175.71 ... 0.052609 SF601 SF
24 2025-10-09 SM 5652.0 ... 0.018401 SM601 SM
25 2025-10-09 CY 23475.0 ... -0.174441 CY601 CY
26 2025-10-09 UR 1583.75 ... 0.022257 UR601 UR
27 2025-10-09 SA 1262.5 ... -0.009109 SA601 SA
28 2025-10-09 PF 6411.52 ... -0.030807 PF512 PF
29 2025-10-09 PX 6800.0 ... -0.040882 PX601 PX
30 2025-10-09 SH 832.0 ... 1.967548 SH601 SH
31 2025-10-09 PR 5815.0 ... -0.017369 PR601 PR
32 2025-10-09 CU 85823.33 ... 0.00101 cu2511 cu
33 2025-10-09 AL 20970.0 ... 0.001669 al2511 al
34 2025-10-09 ZN 22140.0 ... 0.00271 zn2511 zn
35 2025-10-09 PB 16868.75 ... 0.010152 pb2511 pb
36 2025-10-09 NI 124000.0 ... -0.007097 ni2511 ni
37 2025-10-09 SN 283987.5 ... 0.003812 sn2511 sn
38 2025-10-09 AU 910.87 ... 0.002295 au2512 au
39 2025-10-09 AG 11150.67 ... 0.005231 ag2512 ag
40 2025-10-09 RB 3174.5 ... -0.027563 rb2601 rb
41 2025-10-09 WR 3357.5 ... -0.011169 wr2601 wr
42 2025-10-09 HC 3373.33 ... -0.029742 hc2601 hc
43 2025-10-09 FU 5475.0 ... -0.48621 fu2601 fu
44 2025-10-09 BU 3570.0 ... -0.054342 bu2511 bu
45 2025-10-09 RU 14758.33 ... 0.038397 ru2601 ru
46 2025-10-09 SP 5566.67 ... -0.135569 sp2511 sp
47 2025-10-09 SS 13087.5 ... -0.020439 ss2512 ss
48 2025-10-09 BR 11670.0 ... -0.037275 br2512 br
49 2025-10-09 SI 9700.0 ... -0.108763 SI2511 si
50 2025-10-09 LC 73216.67 ... 0.006601 LC2511 lc
51 2025-10-09 PS 52000.0 ... -0.034904 PS2511 ps
[52 rows x 15 columns]
2025-10-13 16:25:50,019 - future_1d - INFO - save future_spot 2025-10-09 completed
2025-10-13 16:25:55,261 - future_1d - INFO - futures_spot_price_daily(start_day=2025-10-10, end_day=2025-10-10) done
date variety spot_price ... dom_basis_rate symbol comd
0 2025-10-10 C 2215.71 ... -0.038232 c2511 c
1 2025-10-10 A 4260.0 ... -0.070892 a2601 a
2 2025-10-10 M 3006.0 ... -0.027279 m2601 m
3 2025-10-10 Y 8492.0 ... -0.019783 y2601 y
4 2025-10-10 P 9504.0 ... -0.001684 p2601 p
5 2025-10-10 JD 3060.0 ... -0.073203 jd2511 jd
6 2025-10-10 L 7205.0 ... -0.021235 l2601 l
7 2025-10-10 V 4526.0 ... 0.050376 v2601 v
8 2025-10-10 PP 6876.67 ... -0.020747 pp2601 pp
9 2025-10-10 JM 1493.75 ... -0.220084 jm2601 jm
10 2025-10-10 I 803.78 ... -0.010301 i2601 i
11 2025-10-10 EG 4346.67 ... -0.048237 eg2601 eg
12 2025-10-10 EB 7086.0 ... -0.042901 eb2511 eb
13 2025-10-10 PG 4547.5 ... -0.106542 pg2511 pg
14 2025-10-10 LH 12230.0 ... -0.001226 lh2601 lh
15 2025-10-10 BZ 5662.0 ... 0.01254 bz2603 bz
16 2025-10-10 CF 14778.83 ... -0.096343 CF601 CF
17 2025-10-10 SR 5816.67 ... -0.051519 SR601 SR
18 2025-10-10 TA 4521.08 ... 0.007281 TA601 TA
19 2025-10-10 OI 10268.33 ... -0.012692 OI601 OI
20 2025-10-10 MA 2232.5 ... 0.027996 MA601 MA
21 2025-10-10 FG 1256.0 ... -0.025478 FG601 FG
22 2025-10-10 RM 2485.0 ... -0.031791 RM601 RM
23 2025-10-10 SF 5175.71 ... 0.047586 SF601 SF
24 2025-10-10 SM 5646.0 ... 0.020191 SM601 SM
25 2025-10-10 CY 23475.0 ... -0.17295 CY601 CY
26 2025-10-10 UR 1581.25 ... 0.01249 UR601 UR
27 2025-10-10 SA 1262.5 ... -0.007525 SA601 SA
28 2025-10-10 PF 6394.93 ... -0.032984 PF512 PF
29 2025-10-10 PX 6800.0 ... -0.042941 PX601 PX
30 2025-10-10 SH 840.0 ... 1.939286 SH601 SH
31 2025-10-10 PR 5812.5 ... -0.021763 PR601 PR
32 2025-10-10 CU 86715.0 ... 0.002249 cu2511 cu
33 2025-10-10 AL 20970.0 ... 0.005722 al2511 al
34 2025-10-10 ZN 22300.0 ... 0.003812 zn2511 zn
35 2025-10-10 PB 16993.75 ... 0.007723 pb2511 pb
36 2025-10-10 NI 123916.67 ... -0.003443 ni2511 ni
37 2025-10-10 SN 288025.0 ... 0.001406 sn2511 sn
38 2025-10-10 AU 910.87 ... -0.00157 au2512 au
39 2025-10-10 AG 11150.67 ... 0.00559 ag2512 ag
40 2025-10-10 RB 3181.5 ... -0.023417 rb2601 rb
41 2025-10-10 WR 3350.0 ... 0.019701 wr2601 wr
42 2025-10-10 HC 3393.33 ... -0.030451 hc2601 hc
43 2025-10-10 FU 5400.0 ... -0.480926 fu2601 fu
44 2025-10-10 BU 3560.0 ... -0.060112 bu2511 bu
45 2025-10-10 RU 14750.0 ... 0.041356 ru2601 ru
46 2025-10-10 SP 5550.0 ... -0.07964 sp2601 sp
47 2025-10-10 SS 13087.5 ... -0.017383 ss2512 ss
48 2025-10-10 BR 11670.0 ... -0.040274 br2512 br
49 2025-10-10 SI 9700.0 ... -0.100515 SI2511 si
50 2025-10-10 LC 73166.67 ... -0.000911 LC2511 lc
51 2025-10-10 PS 52000.0 ... -0.040096 PS2511 ps
[52 rows x 15 columns]
2025-10-13 16:25:55,422 - future_1d - INFO - save future_spot 2025-10-10 completed
2025-10-13 16:26:04,796 - future_1d - INFO - futures_spot_price_daily(start_day=2025-10-13, end_day=2025-10-13) done
2025-10-13 16:26:04,813 - future_1d - INFO - save future_spot 2025-10-13 failed
=========================================================================
2025-10-13 18:25:11 Mon START TASK.01 future_1d future_spot
=========================================================================
2025-10-13 18:25:13,751 - future_1d - INFO - future_spot check=True check_last=5 start...
2025-10-13 18:25:14,120 - future_1d - INFO - futures_spot_price_daily(start_day=2025-09-29, end_day=2025-09-29) done
date variety spot_price ... dom_basis_rate symbol comd
0 2025-09-29 C 2288.57 ... -0.051373 c2511 c
1 2025-09-29 A 4285.0 ... -0.082614 a2511 a
2 2025-09-29 M 2988.0 ... -0.017068 m2601 m
3 2025-09-29 Y 8228.0 ... -0.008994 y2601 y
4 2025-09-29 P 9248.0 ... -0.001514 p2601 p
5 2025-09-29 JD 3690.0 ... -0.179404 jd2511 jd
6 2025-09-29 L 7355.0 ... -0.024609 l2601 l
7 2025-09-29 V 4626.0 ... 0.05815 v2601 v
8 2025-09-29 PP 6920.0 ... -0.003035 pp2601 pp
9 2025-09-29 JM 1508.75 ... -0.223529 jm2601 jm
10 2025-09-29 I 793.44 ... -0.010007 i2601 i
11 2025-09-29 EG 4385.0 ... -0.036488 eg2601 eg
12 2025-09-29 EB 7124.0 ... -0.025969 eb2511 eb
13 2025-09-29 PG 4580.0 ... -0.062227 pg2511 pg
14 2025-09-29 LH 12700.0 ... 0.01063 lh2601 lh
15 2025-09-29 BZ 5862.0 ... 0.005629 bz2603 bz
16 2025-09-29 CF 14982.5 ... -0.107959 CF601 CF
17 2025-09-29 SR 5820.0 ... -0.056873 SR601 SR
18 2025-09-29 TA 4612.5 ... 0.00813 TA601 TA
19 2025-09-29 OI 10236.67 ... -0.010616 OI601 OI
20 2025-09-29 MA 2260.0 ... 0.042478 MA601 MA
21 2025-09-29 FG 1234.4 ... -0.004375 FG601 FG
22 2025-09-29 RM 2533.33 ... -0.047499 RM601 RM
23 2025-09-29 SF 5322.86 ... 0.050187 SF511 SF
24 2025-09-29 SM 5672.0 ... 0.02292 SM601 SM
25 2025-09-29 CY 23550.0 ... -0.170701 CY511 CY
26 2025-09-29 UR 1621.25 ... 0.022051 UR601 UR
27 2025-09-29 SA 1262.5 ... 0.01703 SA601 SA
28 2025-09-29 PF 6444.13 ... -0.018331 PF511 PF
29 2025-09-29 PX 6800.0 ... -0.02 PX511 PX
30 2025-09-29 SH 834.0 ... 2.013189 SH601 SH
31 2025-09-29 PR 5902.5 ... -0.017704 PR511 PR
32 2025-09-29 CU 82271.67 ... -0.002451 cu2511 cu
33 2025-09-29 AL 20700.0 ... 0.000242 al2511 al
34 2025-09-29 ZN 21618.0 ... 0.006337 zn2511 zn
35 2025-09-29 PB 16856.25 ... 0.006452 pb2511 pb
36 2025-09-29 NI 122050.0 ... -0.008193 ni2511 ni
37 2025-09-29 SN 271400.0 ... 0.004127 sn2511 sn
38 2025-09-29 AU 858.42 ... 0.003774 au2512 au
39 2025-09-29 AG 10766.67 ... 0.006346 ag2512 ag
40 2025-09-29 RB 3176.0 ... -0.021725 rb2601 rb
41 2025-09-29 WR 3357.5 ... -0.045421 wr2510 wr
42 2025-09-29 HC 3390.0 ... -0.025369 hc2601 hc
43 2025-09-29 FU 5475.0 ... -0.463562 fu2601 fu
44 2025-09-29 BU 3593.33 ... -0.038775 bu2511 bu
45 2025-09-29 RU 14775.0 ... 0.03824 ru2601 ru
46 2025-09-29 SP 5666.67 ... -0.131412 sp2511 sp
47 2025-09-29 SS 13055.0 ... -0.018767 ss2512 ss
48 2025-09-29 BR 11750.0 ... -0.039574 br2511 br
49 2025-09-29 SI 9710.0 ... -0.108651 SI2511 si
50 2025-09-29 LC 73300.0 ... 0.005457 LC2511 lc
51 2025-09-29 PS 52000.0 ... -0.022596 PS2511 ps
[52 rows x 15 columns]
2025-10-13 18:25:14,322 - future_1d - INFO - save future_spot 2025-09-29 completed
2025-10-13 18:25:23,402 - future_1d - INFO - futures_spot_price_daily(start_day=2025-09-30, end_day=2025-09-30) done
date variety spot_price ... dom_basis_rate symbol comd
0 2025-09-30 C 2285.71 ... -0.060686 c2511 c
1 2025-09-30 A 4285.0 ... -0.083081 a2511 a
2 2025-09-30 M 2988.0 ... -0.018407 m2601 m
3 2025-09-30 Y 8218.0 ... -0.012655 y2601 y
4 2025-09-30 P 9226.0 ... -0.003902 p2601 p
5 2025-09-30 JD 3635.0 ... -0.169739 jd2511 jd
6 2025-09-30 L 7348.33 ... -0.026173 l2601 l
7 2025-09-30 V 4606.0 ... 0.054711 v2601 v
8 2025-09-30 PP 6920.0 ... -0.006792 pp2601 pp
9 2025-09-30 JM 1508.75 ... -0.240431 jm2601 jm
10 2025-09-30 I 792.22 ... -0.011638 i2601 i
11 2025-09-30 EG 4385.0 ... -0.042189 eg2601 eg
12 2025-09-30 EB 7120.0 ... -0.039607 eb2511 eb
13 2025-09-30 PG 4552.5 ... -0.056562 pg2511 pg
14 2025-09-30 LH 12620.0 ... 0.010301 lh2601 lh
15 2025-09-30 BZ 5848.67 ... -0.008151 bz2603 bz
16 2025-09-30 CF 14888.83 ... -0.110407 CF601 CF
17 2025-09-30 SR 5813.33 ... -0.055619 SR601 SR
18 2025-09-30 TA 4595.0 ... 0.000653 TA601 TA
19 2025-09-30 OI 10175.0 ... -0.012678 OI601 OI
20 2025-09-30 MA 2237.5 ... 0.04581 MA601 MA
21 2025-09-30 FG 1248.0 ... -0.014423 FG601 FG
22 2025-09-30 RM 2536.67 ... -0.043234 RM601 RM
23 2025-09-30 SF 5241.43 ... 0.055819 SF511 SF
24 2025-09-30 SM 5656.0 ... 0.019802 SM601 SM
25 2025-09-30 CY 23550.0 ... -0.176433 CY511 CY
26 2025-09-30 UR 1621.25 ... 0.027602 UR601 UR
27 2025-09-30 SA 1262.5 ... 0.007525 SA601 SA
28 2025-09-30 PF 6416.33 ... -0.022182 PF511 PF
29 2025-09-30 PX 6800.0 ... -0.035 PX601 PX
30 2025-09-30 SH 832.0 ... 2.022837 SH601 SH
31 2025-09-30 PR 5855.0 ... -0.01725 PR512 PR
32 2025-09-30 CU 83143.33 ... 0.001403 cu2511 cu
33 2025-09-30 AL 20733.33 ... 0.001045 al2511 al
34 2025-09-30 ZN 21824.0 ... 0.005086 zn2511 zn
35 2025-09-30 PB 16862.5 ... 0.004003 pb2511 pb
36 2025-09-30 NI 122500.0 ... -0.00751 ni2511 ni
37 2025-09-30 SN 277800.0 ... 0.003456 sn2511 sn
38 2025-09-30 AU 872.11 ... 0.000218 au2512 au
39 2025-09-30 AG 10890.33 ... 0.003275 ag2512 ag
40 2025-09-30 RB 3168.5 ... -0.024775 rb2601 rb
41 2025-09-30 WR 3357.5 ... -0.015041 wr2601 wr
42 2025-09-30 HC 3383.33 ... -0.032314 hc2601 hc
43 2025-09-30 FU 5475.0 ... -0.475799 fu2601 fu
44 2025-09-30 BU 3583.33 ... -0.043627 bu2511 bu
45 2025-09-30 RU 14666.67 ... 0.035 ru2601 ru
46 2025-09-30 SP 5633.33 ... -0.137988 sp2511 sp
47 2025-09-30 SS 13055.0 ... -0.019533 ss2512 ss
48 2025-09-30 BR 11670.0 ... -0.042416 br2511 br
49 2025-09-30 SI 9710.0 ... -0.107621 SI2511 si
50 2025-09-30 LC 73166.67 ... -0.000365 LC2511 lc
51 2025-09-30 PS 52000.0 ... -0.02375 PS2511 ps
[52 rows x 15 columns]
2025-10-13 18:25:23,562 - future_1d - INFO - save future_spot 2025-09-30 completed
2025-10-13 18:25:33,176 - future_1d - INFO - futures_spot_price_daily(start_day=2025-10-09, end_day=2025-10-09) done
date variety spot_price ... dom_basis_rate symbol comd
0 2025-10-09 C 2237.14 ... -0.04521 c2511 c
1 2025-10-09 A 4260.0 ... -0.070423 a2511 a
2 2025-10-09 M 3016.0 ... -0.027188 m2601 m
3 2025-10-09 Y 8512.0 ... -0.025611 y2601 y
4 2025-10-09 P 9598.0 ... -0.00896 p2601 p
5 2025-10-09 JD 3165.0 ... -0.092891 jd2511 jd
6 2025-10-09 L 7221.67 ... -0.020587 l2601 l
7 2025-10-09 V 4528.0 ... 0.050133 v2601 v
8 2025-10-09 PP 6910.0 ... -0.023155 pp2601 pp
9 2025-10-09 JM 1493.75 ... -0.232134 jm2601 jm
10 2025-10-09 I 794.44 ... -0.009365 i2601 i
11 2025-10-09 EG 4346.67 ... -0.046396 eg2601 eg
12 2025-10-09 EB 7086.0 ... -0.042196 eb2511 eb
13 2025-10-09 PG 4582.5 ... -0.110093 pg2511 pg
14 2025-10-09 LH 12330.0 ... -0.007705 lh2601 lh
15 2025-10-09 BZ 5695.33 ... 0.006439 bz2603 bz
16 2025-10-09 CF 14764.17 ... -0.099848 CF601 CF
17 2025-10-09 SR 5820.0 ... -0.052062 SR601 SR
18 2025-10-09 TA 4564.5 ... -0.00011 TA601 TA
19 2025-10-09 OI 10386.67 ... -0.018261 OI601 OI
20 2025-10-09 MA 2216.25 ... 0.036887 MA601 MA
21 2025-10-09 FG 1248.0 ... -0.026442 FG601 FG
22 2025-10-09 RM 2520.0 ... -0.036111 RM601 RM
23 2025-10-09 SF 5175.71 ... 0.052609 SF601 SF
24 2025-10-09 SM 5652.0 ... 0.018401 SM601 SM
25 2025-10-09 CY 23475.0 ... -0.174441 CY601 CY
26 2025-10-09 UR 1583.75 ... 0.022257 UR601 UR
27 2025-10-09 SA 1262.5 ... -0.009109 SA601 SA
28 2025-10-09 PF 6411.52 ... -0.030807 PF512 PF
29 2025-10-09 PX 6800.0 ... -0.040882 PX601 PX
30 2025-10-09 SH 832.0 ... 1.967548 SH601 SH
31 2025-10-09 PR 5815.0 ... -0.017369 PR601 PR
32 2025-10-09 CU 85823.33 ... 0.00101 cu2511 cu
33 2025-10-09 AL 20970.0 ... 0.001669 al2511 al
34 2025-10-09 ZN 22140.0 ... 0.00271 zn2511 zn
35 2025-10-09 PB 16868.75 ... 0.010152 pb2511 pb
36 2025-10-09 NI 124000.0 ... -0.007097 ni2511 ni
37 2025-10-09 SN 283987.5 ... 0.003812 sn2511 sn
38 2025-10-09 AU 910.87 ... 0.002295 au2512 au
39 2025-10-09 AG 11150.67 ... 0.005231 ag2512 ag
40 2025-10-09 RB 3174.5 ... -0.027563 rb2601 rb
41 2025-10-09 WR 3357.5 ... -0.011169 wr2601 wr
42 2025-10-09 HC 3373.33 ... -0.029742 hc2601 hc
43 2025-10-09 FU 5475.0 ... -0.48621 fu2601 fu
44 2025-10-09 BU 3570.0 ... -0.054342 bu2511 bu
45 2025-10-09 RU 14758.33 ... 0.038397 ru2601 ru
46 2025-10-09 SP 5566.67 ... -0.135569 sp2511 sp
47 2025-10-09 SS 13087.5 ... -0.020439 ss2512 ss
48 2025-10-09 BR 11670.0 ... -0.037275 br2512 br
49 2025-10-09 SI 9700.0 ... -0.108763 SI2511 si
50 2025-10-09 LC 73216.67 ... 0.006601 LC2511 lc
51 2025-10-09 PS 52000.0 ... -0.034904 PS2511 ps
[52 rows x 15 columns]
2025-10-13 18:25:33,335 - future_1d - INFO - save future_spot 2025-10-09 completed
2025-10-13 18:25:40,911 - future_1d - INFO - futures_spot_price_daily(start_day=2025-10-10, end_day=2025-10-10) done
date variety spot_price ... dom_basis_rate symbol comd
0 2025-10-10 C 2215.71 ... -0.038232 c2511 c
1 2025-10-10 A 4260.0 ... -0.070892 a2601 a
2 2025-10-10 M 3006.0 ... -0.027279 m2601 m
3 2025-10-10 Y 8492.0 ... -0.019783 y2601 y
4 2025-10-10 P 9504.0 ... -0.001684 p2601 p
5 2025-10-10 JD 3060.0 ... -0.073203 jd2511 jd
6 2025-10-10 L 7205.0 ... -0.021235 l2601 l
7 2025-10-10 V 4526.0 ... 0.050376 v2601 v
8 2025-10-10 PP 6876.67 ... -0.020747 pp2601 pp
9 2025-10-10 JM 1493.75 ... -0.220084 jm2601 jm
10 2025-10-10 I 803.78 ... -0.010301 i2601 i
11 2025-10-10 EG 4346.67 ... -0.048237 eg2601 eg
12 2025-10-10 EB 7086.0 ... -0.042901 eb2511 eb
13 2025-10-10 PG 4547.5 ... -0.106542 pg2511 pg
14 2025-10-10 LH 12230.0 ... -0.001226 lh2601 lh
15 2025-10-10 BZ 5662.0 ... 0.01254 bz2603 bz
16 2025-10-10 CF 14778.83 ... -0.096343 CF601 CF
17 2025-10-10 SR 5816.67 ... -0.051519 SR601 SR
18 2025-10-10 TA 4521.08 ... 0.007281 TA601 TA
19 2025-10-10 OI 10268.33 ... -0.012692 OI601 OI
20 2025-10-10 MA 2232.5 ... 0.027996 MA601 MA
21 2025-10-10 FG 1256.0 ... -0.025478 FG601 FG
