=========================================================================
2025-10-24 16:25:23 Fri START TASK.01 future_1d future_spot
=========================================================================
2025-10-24 16:25:25,701 - future_1d - INFO - future_spot check=True check_last=5 start...
2025-10-24 16:25:26,097 - future_1d - INFO - futures_spot_price_daily(start_day=2025-10-20, end_day=2025-10-20) done
date variety spot_price ... dom_basis_rate symbol comd
0 2025-10-20 C 2180.0 ... -0.023853 c2601 c
1 2025-10-20 A 4245.0 ... -0.044759 a2601 a
2 2025-10-20 M 2976.0 ... -0.027554 m2601 m
3 2025-10-20 Y 8502.0 ... -0.022348 y2601 y
4 2025-10-20 P 9334.0 ... 0.003857 p2601 p
5 2025-10-20 JD 3075.0 ... -0.051707 jd2512 jd
6 2025-10-20 L 7076.66 ... -0.023692 l2601 l
7 2025-10-20 V 4542.0 ... 0.03941 v2601 v
8 2025-10-20 PP 6790.0 ... -0.028866 pp2601 pp
9 2025-10-20 JM 1531.25 ... -0.203592 jm2601 jm
10 2025-10-20 I 792.67 ... -0.030492 i2601 i
11 2025-10-20 EG 4263.33 ... -0.05473 eg2601 eg
12 2025-10-20 EB 6844.0 ... -0.050994 eb2512 eb
13 2025-10-20 PG 4350.0 ... -0.057011 pg2512 pg
14 2025-10-20 LH 11620.0 ... 0.041308 lh2601 lh
15 2025-10-20 BZ 5318.67 ... 0.040674 bz2603 bz
16 2025-10-20 CF 14688.83 ... -0.085359 CF601 CF
17 2025-10-20 SR 5790.0 ... -0.061313 SR601 SR
18 2025-10-20 TA 4363.25 ... 0.011631 TA601 TA
19 2025-10-20 OI 10228.33 ... -0.031709 OI601 OI
20 2025-10-20 MA 2290.0 ... -0.004367 MA601 MA
21 2025-10-20 FG 1194.4 ... -0.072338 FG601 FG
22 2025-10-20 RM 2458.33 ... -0.045287 RM601 RM
23 2025-10-20 SF 5145.71 ... 0.057969 SF601 SF
24 2025-10-20 SM 5570.0 ... 0.033393 SM601 SM
25 2025-10-20 CY 23400.0 ... -0.162179 CY601 CY
26 2025-10-20 UR 1577.5 ... 0.0187 UR601 UR
27 2025-10-20 SA 1207.86 ... 0.016674 SA601 SA
28 2025-10-20 PF 6290.23 ... -0.035329 PF512 PF
29 2025-10-20 PX 6650.0 ... -0.049023 PX601 PX
30 2025-10-20 SH 848.0 ... 1.798349 SH601 SH
31 2025-10-20 PR 5692.5 ... -0.027844 PR601 PR
32 2025-10-20 CU 85823.33 ... -0.006564 cu2512 cu
33 2025-10-20 AL 20943.33 ... -0.000636 al2512 al
34 2025-10-20 ZN 21844.0 ... 0.001877 zn2512 zn
35 2025-10-20 PB 17000.0 ... 0.005882 pb2511 pb
36 2025-10-20 NI 122383.33 ... -0.011957 ni2512 ni
37 2025-10-20 SN 280387.5 ... -0.003593 sn2512 sn
38 2025-10-20 AU 974.9 ... -0.000513 au2512 au
39 2025-10-20 AG 11818.33 ... -0.003074 ag2512 ag
40 2025-10-20 RB 3131.84 ... -0.023577 rb2601 rb
41 2025-10-20 WR 3295.0 ... 0.020334 wr2601 wr
42 2025-10-20 HC 3340.0 ... -0.033234 hc2601 hc
43 2025-10-20 FU 5400.0 ... -0.509259 fu2601 fu
44 2025-10-20 BU 3340.0 ... -0.058683 bu2601 bu
45 2025-10-20 RU 14458.33 ... 0.028127 ru2601 ru
46 2025-10-20 SP 5550.0 ... -0.070631 sp2601 sp
47 2025-10-20 SS 13025.0 ... -0.031862 ss2512 ss
48 2025-10-20 BR 11320.0 ... -0.038869 br2512 br
49 2025-10-20 SI 9680.0 ... -0.080062 SI2601 si
50 2025-10-20 LC 75016.67 ... 0.015508 LC2601 lc
51 2025-10-20 PS 52000.0 ... 0.03375 PS2512 ps
[52 rows x 15 columns]
2025-10-24 16:25:26,276 - future_1d - INFO - save future_spot 2025-10-20 completed
2025-10-24 16:25:31,902 - future_1d - INFO - futures_spot_price_daily(start_day=2025-10-21, end_day=2025-10-21) done
date variety spot_price ... dom_basis_rate symbol comd
0 2025-10-21 C 2180.0 ... -0.01789 c2601 c
1 2025-10-21 A 4245.0 ... -0.040518 a2601 a
2 2025-10-21 M 2978.0 ... -0.027199 m2601 m
3 2025-10-21 Y 8492.0 ... -0.020254 y2601 y
4 2025-10-21 P 9306.0 ... 0.001719 p2601 p
5 2025-10-21 JD 3000.0 ... -0.023 jd2512 jd
6 2025-10-21 L 7071.66 ... -0.028658 l2601 l
7 2025-10-21 V 4542.0 ... 0.034566 v2601 v
8 2025-10-21 PP 6773.33 ... -0.029724 pp2601 pp
9 2025-10-21 JM 1531.25 ... -0.221224 jm2601 jm
10 2025-10-21 I 791.44 ... -0.028353 i2601 i
11 2025-10-21 EG 4260.0 ... -0.060329 eg2601 eg
12 2025-10-21 EB 6834.0 ... -0.053263 eb2512 eb
13 2025-10-21 PG 4342.5 ... -0.054462 pg2512 pg
14 2025-10-21 LH 11700.0 ... 0.035897 lh2601 lh
15 2025-10-21 BZ 5302.0 ... 0.033949 bz2603 bz
16 2025-10-21 CF 14741.83 ... -0.084578 CF601 CF
17 2025-10-21 SR 5750.0 ... -0.054609 SR601 SR
18 2025-10-21 TA 4369.84 ... 0.00919 TA601 TA
19 2025-10-21 OI 10191.67 ... -0.030385 OI601 OI
20 2025-10-21 MA 2265.0 ... -0.003532 MA601 MA
21 2025-10-21 FG 1170.4 ... -0.069549 FG601 FG
22 2025-10-21 RM 2435.0 ... -0.039014 RM601 RM
23 2025-10-21 SF 5145.71 ... 0.064965 SF601 SF
24 2025-10-21 SM 5564.0 ... 0.034148 SM601 SM
25 2025-10-21 CY 23400.0 ... -0.159615 CY601 CY
26 2025-10-21 UR 1570.0 ... 0.026115 UR601 UR
27 2025-10-21 SA 1203.57 ... 0.00285 SA601 SA
28 2025-10-21 PF 6279.77 ... -0.035315 PF512 PF
29 2025-10-21 PX 6650.0 ... -0.049323 PX601 PX
30 2025-10-21 SH 848.0 ... 1.807783 SH601 SH
31 2025-10-21 PR 5687.5 ... -0.028747 PR601 PR
32 2025-10-21 CU 85788.33 ... -0.003011 cu2512 cu
33 2025-10-21 AL 20943.33 ... -0.000636 al2512 al
34 2025-10-21 ZN 21922.0 ... 0.001733 zn2512 zn
35 2025-10-21 PB 17075.0 ... 0.005564 pb2512 pb
36 2025-10-21 NI 122850.0 ... -0.010908 ni2512 ni
37 2025-10-21 SN 281537.5 ... -0.001518 sn2512 sn
38 2025-10-21 AU 986.21 ... 0.005303 au2512 au
39 2025-10-21 AG 11819.0 ... 0.003638 ag2512 ag
40 2025-10-21 RB 3130.84 ... -0.025821 rb2601 rb
41 2025-10-21 WR 3297.5 ... 0.012585 wr2601 wr
42 2025-10-21 HC 3336.67 ... -0.034666 hc2601 hc
43 2025-10-21 FU 5387.5 ... -0.510905 fu2601 fu
44 2025-10-21 BU 3340.0 ... -0.05509 bu2601 bu
45 2025-10-21 RU 14516.67 ... 0.033295 ru2601 ru
46 2025-10-21 SP 5533.33 ... -0.068554 sp2601 sp
47 2025-10-21 SS 13025.0 ... -0.027639 ss2512 ss
48 2025-10-21 BR 11370.0 ... -0.0365 br2512 br
49 2025-10-21 SI 9680.0 ... -0.088843 SI2601 si
50 2025-10-21 LC 75016.67 ... 0.011509 LC2601 lc
51 2025-10-21 PS 52000.0 ... 0.018942 PS2512 ps
[52 rows x 15 columns]
2025-10-24 16:25:32,061 - future_1d - INFO - save future_spot 2025-10-21 completed
2025-10-24 16:25:39,677 - future_1d - INFO - futures_spot_price_daily(start_day=2025-10-22, end_day=2025-10-22) done
date variety spot_price ... dom_basis_rate symbol comd
0 2025-10-22 C 2181.43 ... -0.023118 c2601 c
1 2025-10-22 A 4245.0 ... -0.045936 a2601 a
2 2025-10-22 M 2964.0 ... -0.031039 m2601 m
3 2025-10-22 Y 8442.0 ... -0.023217 y2601 y
4 2025-10-22 P 9182.0 ... 0.004574 p2601 p
5 2025-10-22 JD 3000.0 ... -0.022667 jd2512 jd
6 2025-10-22 L 7076.66 ... -0.022985 l2601 l
7 2025-10-22 V 4539.0 ... 0.036792 v2601 v
8 2025-10-22 PP 6740.0 ... -0.019733 pp2601 pp
9 2025-10-22 JM 1541.25 ... -0.223358 jm2601 jm
10 2025-10-22 I 794.56 ... -0.025876 i2601 i
11 2025-10-22 EG 4260.0 ... -0.053286 eg2601 eg
12 2025-10-22 EB 6834.0 ... -0.047264 eb2512 eb
13 2025-10-22 PG 4357.5 ... -0.052209 pg2512 pg
14 2025-10-22 LH 11770.0 ... 0.036958 lh2601 lh
15 2025-10-22 BZ 5292.0 ... 0.043273 bz2603 bz
16 2025-10-22 CF 14779.5 ... -0.083866 CF601 CF
17 2025-10-22 SR 5736.67 ... -0.055898 SR601 SR
18 2025-10-22 TA 4415.83 ... 0.00955 TA601 TA
19 2025-10-22 OI 10151.67 ... -0.0308 OI601 OI
20 2025-10-22 MA 2236.0 ... 0.01297 MA601 MA
21 2025-10-22 FG 1170.4 ... -0.068694 FG601 FG
22 2025-10-22 RM 2410.0 ... -0.041079 RM601 RM
23 2025-10-22 SF 5165.71 ... 0.068972 SF601 SF
24 2025-10-22 SM 5570.0 ... 0.040215 SM601 SM
25 2025-10-22 CY 23175.0 ... -0.14822 CY601 CY
26 2025-10-22 UR 1572.5 ... 0.028299 UR601 UR
27 2025-10-22 SA 1203.57 ... 0.013651 SA601 SA
28 2025-10-22 PF 6299.87 ... -0.026964 PF512 PF
29 2025-10-22 PX 6650.0 ... -0.037293 PX601 PX
30 2025-10-22 SH 848.0 ... 1.810142 SH601 SH
31 2025-10-22 PR 5720.0 ... -0.025524 PR601 PR
32 2025-10-22 CU 85018.33 ... -0.000333 cu2512 cu
33 2025-10-22 AL 20943.33 ... 0.003183 al2512 al
34 2025-10-22 ZN 21886.0 ... 0.004752 zn2512 zn
35 2025-10-22 PB 17075.0 ... 0.005564 pb2512 pb
36 2025-10-22 NI 122333.33 ... -0.009673 ni2512 ni
37 2025-10-22 SN 281325.0 ... 0.000089 sn2512 sn
38 2025-10-22 AU 945.46 ... 0.004358 au2512 au
39 2025-10-22 AG 11299.67 ... 0.002419 ag2512 ag
40 2025-10-22 RB 3140.0 ... -0.026115 rb2601 rb
41 2025-10-22 WR 3297.5 ... 0.015315 wr2601 wr
42 2025-10-22 HC 3336.67 ... -0.03047 hc2601 hc
43 2025-10-22 FU 5375.0 ... -0.50493 fu2601 fu
44 2025-10-22 BU 3326.67 ... -0.037175 bu2601 bu
45 2025-10-22 RU 14566.67 ... 0.037643 ru2601 ru
46 2025-10-22 SP 5533.33 ... -0.058433 sp2601 sp
47 2025-10-22 SS 12975.0 ... -0.02158 ss2512 ss
48 2025-10-22 BR 11390.0 ... -0.032924 br2512 br
49 2025-10-22 SI 9640.0 ... -0.085062 SI2601 si
50 2025-10-22 LC 75400.0 ... 0.017772 LC2601 lc
51 2025-10-22 PS 52000.0 ... 0.011538 PS2512 ps
[52 rows x 15 columns]
2025-10-24 16:25:39,837 - future_1d - INFO - save future_spot 2025-10-22 completed
2025-10-24 16:25:48,979 - future_1d - INFO - futures_spot_price_daily(start_day=2025-10-23, end_day=2025-10-23) done
date variety spot_price ... dom_basis_rate symbol comd
0 2025-10-23 C 2177.14 ... -0.021193 c2601 c
1 2025-10-23 A 4245.0 ... -0.038634 a2601 a
2 2025-10-23 M 2984.0 ... -0.022788 m2601 m
3 2025-10-23 Y 8382.0 ... -0.020997 y2601 y
4 2025-10-23 P 9080.0 ... 0.003744 p2601 p
5 2025-10-23 JD 3035.0 ... -0.015157 jd2512 jd
6 2025-10-23 L 7095.0 ... -0.017054 l2601 l
7 2025-10-23 V 4541.0 ... 0.04052 v2601 v
8 2025-10-23 PP 6740.0 ... -0.011573 pp2601 pp
9 2025-10-23 JM 1541.25 ... -0.201298 jm2601 jm
10 2025-10-23 I 796.44 ... -0.026292 i2601 i
11 2025-10-23 EG 4276.67 ... -0.044584 eg2601 eg
12 2025-10-23 EB 6830.0 ... -0.035286 eb2512 eb
13 2025-10-23 PG 4357.5 ... -0.035227 pg2512 pg
14 2025-10-23 LH 11830.0 ... 0.036771 lh2601 lh
15 2025-10-23 BZ 5292.0 ... 0.058768 bz2603 bz
16 2025-10-23 CF 14791.17 ... -0.083237 CF601 CF
17 2025-10-23 SR 5733.33 ... -0.053081 SR601 SR
18 2025-10-23 TA 4467.08 ... 0.008713 TA601 TA
19 2025-10-23 OI 10063.33 ... -0.030639 OI601 OI
20 2025-10-23 MA 2256.0 ... 0.008865 MA601 MA
21 2025-10-23 FG 1170.4 ... -0.061859 FG601 FG
22 2025-10-23 RM 2421.67 ... -0.041158 RM601 RM
23 2025-10-23 SF 5187.14 ... 0.069183 SF601 SF
24 2025-10-23 SM 5580.0 ... 0.040502 SM601 SM
25 2025-10-23 CY 23175.0 ... -0.146494 CY601 CY
26 2025-10-23 UR 1581.25 ... 0.03083 UR601 UR
27 2025-10-23 SA 1205.71 ... 0.018487 SA601 SA
28 2025-10-23 PF 6306.67 ... -0.025476 PF512 PF
29 2025-10-23 PX 6650.0 ... -0.024361 PX601 PX
30 2025-10-23 SH 848.0 ... 1.795991 SH601 SH
31 2025-10-23 PR 5745.0 ... -0.02141 PR601 PR
32 2025-10-23 CU 85463.33 ... 0.001365 cu2512 cu
33 2025-10-23 AL 21050.0 ... 0.0038 al2512 al
34 2025-10-23 ZN 22086.0 ... 0.004482 zn2512 zn
35 2025-10-23 PB 17200.0 ... 0.012791 pb2512 pb
36 2025-10-23 NI 122366.67 ... -0.009779 ni2512 ni
37 2025-10-23 SN 280325.0 ... 0.002016 sn2512 sn
38 2025-10-23 AU 941.1 ... -0.007459 au2512 au
39 2025-10-23 AG 11355.33 ... -0.000557 ag2512 ag
40 2025-10-23 RB 3152.5 ... -0.026487 rb2601 rb
41 2025-10-23 WR 3310.0 ... 0.011782 wr2601 wr
42 2025-10-23 HC 3346.67 ... -0.029184 hc2601 hc
43 2025-10-23 FU 5362.5 ... -0.491282 fu2601 fu
44 2025-10-23 BU 3320.0 ... -0.015361 bu2601 bu
45 2025-10-23 RU 14666.67 ... 0.038068 ru2601 ru
46 2025-10-23 SP 5550.0 ... -0.056216 sp2601 sp
47 2025-10-23 SS 12975.0 ... -0.019653 ss2512 ss
48 2025-10-23 BR 11400.0 ... -0.025877 br2512 br
49 2025-10-23 SI 9640.0 ... -0.068983 SI2601 si
50 2025-10-23 LC 75700.0 ... 0.036724 LC2601 lc
51 2025-10-23 PS 52000.0 ... 0.021442 PS2601 ps
[52 rows x 15 columns]
2025-10-24 16:25:49,137 - future_1d - INFO - save future_spot 2025-10-23 completed
2025-10-24 16:25:56,345 - future_1d - INFO - futures_spot_price_daily(start_day=2025-10-24, end_day=2025-10-24) done
date variety spot_price ... dom_basis_rate symbol comd
0 2025-10-24 C 2174.29 ... -0.01853 c2601 c
1 2025-10-24 A 4245.0 ... -0.031802 a2601 a
2 2025-10-24 M 2984.0 ... -0.014745 m2601 m
3 2025-10-24 Y 8392.0 ... -0.024547 y2601 y
4 2025-10-24 P 9106.0 ... 0.002636 p2601 p
5 2025-10-24 JD 3050.0 ... -0.000984 jd2512 jd
6 2025-10-24 L 7121.66 ... -0.019611 l2601 l
7 2025-10-24 V 4542.0 ... 0.038309 v2601 v
8 2025-10-24 PP 6773.33 ... -0.013927 pp2601 pp
9 2025-10-24 JM 1541.25 ... -0.187997 jm2601 jm
10 2025-10-24 I 796.67 ... -0.031594 i2601 i
11 2025-10-24 EG 4276.67 ... -0.043648 eg2601 eg
12 2025-10-24 EB 6850.0 ... -0.039416 eb2512 eb
13 2025-10-24 PG 4357.5 ... -0.025818 pg2512 pg
14 2025-10-24 LH 11930.0 ... 0.016345 lh2601 lh
15 2025-10-24 BZ 5305.33 ... 0.05328 bz2603 bz
16 2025-10-24 CF 14806.17 ... -0.084841 CF601 CF
17 2025-10-24 SR 5688.33 ... -0.041722 SR601 SR
18 2025-10-24 TA 4468.34 ... 0.014247 TA601 TA
19 2025-10-24 OI 10063.33 ... -0.03362 OI601 OI
20 2025-10-24 MA 2238.0 ... 0.017873 MA601 MA
21 2025-10-24 FG 1170.4 ... -0.063568 FG601 FG
22 2025-10-24 RM 2435.0 ... -0.039425 RM601 RM
23 2025-10-24 SF 5192.86 ... 0.06762 SF601 SF
24 2025-10-24 SM 5580.0 ... 0.037276 SM601 SM
25 2025-10-24 CY 23175.0 ... -0.144552 CY601 CY
26 2025-10-24 UR 1597.5 ... 0.026604 UR601 UR
27 2025-10-24 SA 1205.71 ... 0.019316 SA601 SA
28 2025-10-24 PF 6314.2 ... -0.024421 PF512 PF
29 2025-10-24 PX 6650.0 ... -0.016842 PX601 PX
30 2025-10-24 SH 848.0 ... 1.806604 SH601 SH
31 2025-10-24 PR 5755.0 ... -0.019635 PR601 PR
32 2025-10-24 CU 86433.33 ... 0.005052 cu2512 cu
33 2025-10-24 AL 21050.0 ... 0.008551 al2512 al
34 2025-10-24 ZN 22176.0 ... 0.005141 zn2512 zn
35 2025-10-24 PB 17356.25 ... 0.010011 pb2512 pb
36 2025-10-24 NI 123033.33 ... -0.008561 ni2512 ni
37 2025-10-24 SN 282212.5 ... 0.00442 sn2512 sn
38 2025-10-24 AU 941.1 ... 0.005037 au2512 au
39 2025-10-24 AG 11355.33 ... 0.008161 ag2512 ag
40 2025-10-24 RB 3144.66 ... -0.029148 rb2601 rb
41 2025-10-24 WR 3310.0 ... 0.009668 wr2601 wr
42 2025-10-24 HC 3340.0 ... -0.026347 hc2601 hc
43 2025-10-24 FU 5400.0 ... -0.48037 fu2601 fu
44 2025-10-24 BU 3340.0 ... -0.013174 bu2601 bu
45 2025-10-24 RU 14800.0 ... 0.037162 ru2601 ru
46 2025-10-24 SP 5550.0 ... -0.055135 sp2601 sp
47 2025-10-24 SS 12975.0 ... -0.013102 ss2512 ss
48 2025-10-24 BR 11400.0 ... -0.021491 br2512 br
49 2025-10-24 SI 9640.0 ... -0.068465 SI2601 si
50 2025-10-24 LC 75900.0 ... 0.052437 LC2601 lc
51 2025-10-24 PS 52000.0 ... 0.009519 PS2601 ps
[52 rows x 15 columns]
2025-10-24 16:25:56,523 - future_1d - INFO - save future_spot 2025-10-24 add
2025-10-24 16:25:56,531 - future_1d - INFO - 0 ... 4
date 2025-10-24 ... 2025-10-24
variety C ... P
spot_price 2174.29 ... 9106.0
near_contract c2511 ... p2511
near_contract_price 2112.0 ... 9036.0
dominant_contract c2601 ... p2601
dominant_contract_price 2134.0 ... 9130.0
near_month 2511 ... 2511
dominant_month 2601 ... 2601
near_basis -62.29 ... -70.0
dom_basis -40.29 ... 24.0
near_basis_rate -0.0286 ... -0.0077
dom_basis_rate -0.0185 ... 0.0026
symbol c2601 ... p2601
comd c ... p
created_at 2025-10-24 16:25:56.482631 ... 2025-10-24 16:25:56.482631
updated_at 2025-10-24 16:25:56.483041 ... 2025-10-24 16:25:56.483041
[17 rows x 5 columns]
=========================================================================
2025-10-24 18:25:16 Fri START TASK.01 future_1d future_spot
=========================================================================
2025-10-24 18:25:18,103 - future_1d - INFO - future_spot check=True check_last=5 start...
2025-10-24 18:25:18,433 - future_1d - INFO - futures_spot_price_daily(start_day=2025-10-20, end_day=2025-10-20) done
date variety spot_price ... dom_basis_rate symbol comd
0 2025-10-20 C 2180.0 ... -0.023853 c2601 c
1 2025-10-20 A 4245.0 ... -0.044759 a2601 a
2 2025-10-20 M 2976.0 ... -0.027554 m2601 m
3 2025-10-20 Y 8502.0 ... -0.022348 y2601 y
4 2025-10-20 P 9334.0 ... 0.003857 p2601 p
5 2025-10-20 JD 3075.0 ... -0.051707 jd2512 jd
6 2025-10-20 L 7076.66 ... -0.023692 l2601 l
7 2025-10-20 V 4542.0 ... 0.03941 v2601 v
8 2025-10-20 PP 6790.0 ... -0.028866 pp2601 pp
9 2025-10-20 JM 1531.25 ... -0.203592 jm2601 jm
10 2025-10-20 I 792.67 ... -0.030492 i2601 i
11 2025-10-20 EG 4263.33 ... -0.05473 eg2601 eg
12 2025-10-20 EB 6844.0 ... -0.050994 eb2512 eb
13 2025-10-20 PG 4350.0 ... -0.057011 pg2512 pg
14 2025-10-20 LH 11620.0 ... 0.041308 lh2601 lh
15 2025-10-20 BZ 5318.67 ... 0.040674 bz2603 bz
16 2025-10-20 CF 14688.83 ... -0.085359 CF601 CF
17 2025-10-20 SR 5790.0 ... -0.061313 SR601 SR
18 2025-10-20 TA 4363.25 ... 0.011631 TA601 TA
19 2025-10-20 OI 10228.33 ... -0.031709 OI601 OI
20 2025-10-20 MA 2290.0 ... -0.004367 MA601 MA
21 2025-10-20 FG 1194.4 ... -0.072338 FG601 FG
22 2025-10-20 RM 2458.33 ... -0.045287 RM601 RM
23 2025-10-20 SF 5145.71 ... 0.057969 SF601 SF
24 2025-10-20 SM 5570.0 ... 0.033393 SM601 SM
25 2025-10-20 CY 23400.0 ... -0.162179 CY601 CY
26 2025-10-20 UR 1577.5 ... 0.0187 UR601 UR
27 2025-10-20 SA 1207.86 ... 0.016674 SA601 SA
28 2025-10-20 PF 6290.23 ... -0.035329 PF512 PF
29 2025-10-20 PX 6650.0 ... -0.049023 PX601 PX
30 2025-10-20 SH 848.0 ... 1.798349 SH601 SH
31 2025-10-20 PR 5692.5 ... -0.027844 PR601 PR
32 2025-10-20 CU 85823.33 ... -0.006564 cu2512 cu
33 2025-10-20 AL 20943.33 ... -0.000636 al2512 al
34 2025-10-20 ZN 21844.0 ... 0.001877 zn2512 zn
35 2025-10-20 PB 17000.0 ... 0.005882 pb2511 pb
36 2025-10-20 NI 122383.33 ... -0.011957 ni2512 ni
37 2025-10-20 SN 280387.5 ... -0.003593 sn2512 sn
38 2025-10-20 AU 974.9 ... -0.000513 au2512 au
39 2025-10-20 AG 11818.33 ... -0.003074 ag2512 ag
40 2025-10-20 RB 3131.84 ... -0.023577 rb2601 rb
41 2025-10-20 WR 3295.0 ... 0.020334 wr2601 wr
42 2025-10-20 HC 3340.0 ... -0.033234 hc2601 hc
43 2025-10-20 FU 5400.0 ... -0.509259 fu2601 fu
44 2025-10-20 BU 3340.0 ... -0.058683 bu2601 bu
45 2025-10-20 RU 14458.33 ... 0.028127 ru2601 ru
46 2025-10-20 SP 5550.0 ... -0.070631 sp2601 sp
47 2025-10-20 SS 13025.0 ... -0.031862 ss2512 ss
48 2025-10-20 BR 11320.0 ... -0.038869 br2512 br
49 2025-10-20 SI 9680.0 ... -0.080062 SI2601 si
50 2025-10-20 LC 75016.67 ... 0.015508 LC2601 lc
51 2025-10-20 PS 52000.0 ... 0.03375 PS2512 ps
[52 rows x 15 columns]
2025-10-24 18:25:18,615 - future_1d - INFO - save future_spot 2025-10-20 completed
2025-10-24 18:25:23,885 - future_1d - INFO - futures_spot_price_daily(start_day=2025-10-21, end_day=2025-10-21) done
date variety spot_price ... dom_basis_rate symbol comd
0 2025-10-21 C 2180.0 ... -0.01789 c2601 c
1 2025-10-21 A 4245.0 ... -0.040518 a2601 a
2 2025-10-21 M 2978.0 ... -0.027199 m2601 m
3 2025-10-21 Y 8492.0 ... -0.020254 y2601 y
4 2025-10-21 P 9306.0 ... 0.001719 p2601 p
5 2025-10-21 JD 3000.0 ... -0.023 jd2512 jd
6 2025-10-21 L 7071.66 ... -0.028658 l2601 l
7 2025-10-21 V 4542.0 ... 0.034566 v2601 v
8 2025-10-21 PP 6773.33 ... -0.029724 pp2601 pp
9 2025-10-21 JM 1531.25 ... -0.221224 jm2601 jm
10 2025-10-21 I 791.44 ... -0.028353 i2601 i
11 2025-10-21 EG 4260.0 ... -0.060329 eg2601 eg
12 2025-10-21 EB 6834.0 ... -0.053263 eb2512 eb
13 2025-10-21 PG 4342.5 ... -0.054462 pg2512 pg
14 2025-10-21 LH 11700.0 ... 0.035897 lh2601 lh
15 2025-10-21 BZ 5302.0 ... 0.033949 bz2603 bz
16 2025-10-21 CF 14741.83 ... -0.084578 CF601 CF
17 2025-10-21 SR 5750.0 ... -0.054609 SR601 SR
18 2025-10-21 TA 4369.84 ... 0.00919 TA601 TA
19 2025-10-21 OI 10191.67 ... -0.030385 OI601 OI
20 2025-10-21 MA 2265.0 ... -0.003532 MA601 MA
21 2025-10-21 FG 1170.4 ... -0.069549 FG601 FG
22 2025-10-21 RM 2435.0 ... -0.039014 RM601 RM
23 2025-10-21 SF 5145.71 ... 0.064965 SF601 SF
24 2025-10-21 SM 5564.0 ... 0.034148 SM601 SM
25 2025-10-21 CY 23400.0 ... -0.159615 CY601 CY
26 2025-10-21 UR 1570.0 ... 0.026115 UR601 UR
27 2025-10-21 SA 1203.57 ... 0.00285 SA601 SA
28 2025-10-21 PF 6279.77 ... -0.035315 PF512 PF
29 2025-10-21 PX 6650.0 ... -0.049323 PX601 PX
30 2025-10-21 SH 848.0 ... 1.807783 SH601 SH
31 2025-10-21 PR 5687.5 ... -0.028747 PR601 PR
32 2025-10-21 CU 85788.33 ... -0.003011 cu2512 cu
33 2025-10-21 AL 20943.33 ... -0.000636 al2512 al
34 2025-10-21 ZN 21922.0 ... 0.001733 zn2512 zn
35 2025-10-21 PB 17075.0 ... 0.005564 pb2512 pb
36 2025-10-21 NI 122850.0 ... -0.010908 ni2512 ni
37 2025-10-21 SN 281537.5 ... -0.001518 sn2512 sn
38 2025-10-21 AU 986.21 ... 0.005303 au2512 au
39 2025-10-21 AG 11819.0 ... 0.003638 ag2512 ag
40 2025-10-21 RB 3130.84 ... -0.025821 rb2601 rb
41 2025-10-21 WR 3297.5 ... 0.012585 wr2601 wr
42 2025-10-21 HC 3336.67 ... -0.034666 hc2601 hc
43 2025-10-21 FU 5387.5 ... -0.510905 fu2601 fu
44 2025-10-21 BU 3340.0 ... -0.05509 bu2601 bu
45 2025-10-21 RU 14516.67 ... 0.033295 ru2601 ru
46 2025-10-21 SP 5533.33 ... -0.068554 sp2601 sp
47 2025-10-21 SS 13025.0 ... -0.027639 ss2512 ss
48 2025-10-21 BR 11370.0 ... -0.0365 br2512 br
49 2025-10-21 SI 9680.0 ... -0.088843 SI2601 si
50 2025-10-21 LC 75016.67 ... 0.011509 LC2601 lc
51 2025-10-21 PS 52000.0 ... 0.018942 PS2512 ps
[52 rows x 15 columns]
2025-10-24 18:25:24,045 - future_1d - INFO - save future_spot 2025-10-21 completed
2025-10-24 18:25:32,299 - future_1d - INFO - futures_spot_price_daily(start_day=2025-10-22, end_day=2025-10-22) done
date variety spot_price ... dom_basis_rate symbol comd
0 2025-10-22 C 2181.43 ... -0.023118 c2601 c
1 2025-10-22 A 4245.0 ... -0.045936 a2601 a
2 2025-10-22 M 2964.0 ... -0.031039 m2601 m
3 2025-10-22 Y 8442.0 ... -0.023217 y2601 y
4 2025-10-22 P 9182.0 ... 0.004574 p2601 p
5 2025-10-22 JD 3000.0 ... -0.022667 jd2512 jd
6 2025-10-22 L 7076.66 ... -0.022985 l2601 l
7 2025-10-22 V 4539.0 ... 0.036792 v2601 v
8 2025-10-22 PP 6740.0 ... -0.019733 pp2601 pp
9 2025-10-22 JM 1541.25 ... -0.223358 jm2601 jm
10 2025-10-22 I 794.56 ... -0.025876 i2601 i
11 2025-10-22 EG 4260.0 ... -0.053286 eg2601 eg
12 2025-10-22 EB 6834.0 ... -0.047264 eb2512 eb
13 2025-10-22 PG 4357.5 ... -0.052209 pg2512 pg
14 2025-10-22 LH 11770.0 ... 0.036958 lh2601 lh
15 2025-10-22 BZ 5292.0 ... 0.043273 bz2603 bz
16 2025-10-22 CF 14779.5 ... -0.083866 CF601 CF
17 2025-10-22 SR 5736.67 ... -0.055898 SR601 SR
18 2025-10-22 TA 4415.83 ... 0.00955 TA601 TA
19 2025-10-22 OI 10151.67 ... -0.0308 OI601 OI
20 2025-10-22 MA 2236.0 ... 0.01297 MA601 MA
21 2025-10-22 FG 1170.4 ... -0.068694 FG601 FG
